Jeremy Affeldt
Bats L · Throws L · b. 1979, Phoenix, USA · MLB debut 2002-04-06, final game 2015-10-04
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | KCA | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 | KCA | AL | 36 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .333 | .429 | .333 |
| 2004 | KCA | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 | KCA | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | 2TM | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2007 | COL | NL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | CIN | NL | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | SFN | NL | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2010 | SFN | NL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2011 | SFN | NL | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2012 | SFN | NL | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | SFN | NL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | SFN | NL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2015 | SFN | NL | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2002–2015 | 774 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | .176 | .263 | .176 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | KCA | AL | 3 | 4 | 4.64 | 34 | 7 | 0 | 0 | 0 | 77.2 | 85 | 40 | 8 | 37 | 67 |
| 2003 | KCA | AL | 7 | 6 | 3.93 | 36 | 18 | 0 | 0 | 4 | 126.0 | 126 | 55 | 12 | 38 | 98 |
| 2004 | KCA | AL | 3 | 4 | 4.95 | 38 | 8 | 0 | 0 | 13 | 76.1 | 91 | 42 | 6 | 32 | 49 |
| 2005 | KCA | AL | 0 | 2 | 5.26 | 49 | 0 | 0 | 0 | 0 | 49.2 | 56 | 29 | 3 | 29 | 39 |
| 2006 | 2TM | 8 | 8 | 6.20 | 54 | 9 | 0 | 0 | 1 | 97.1 | 102 | 67 | 13 | 55 | 48 | |
| 2007 | COL | NL | 4 | 3 | 3.51 | 75 | 0 | 0 | 0 | 0 | 59.0 | 47 | 23 | 3 | 33 | 46 |
| 2008 | CIN | NL | 1 | 1 | 3.33 | 74 | 0 | 0 | 0 | 0 | 78.1 | 78 | 29 | 9 | 25 | 80 |
| 2009 | SFN | NL | 2 | 2 | 1.73 | 74 | 0 | 0 | 0 | 0 | 62.1 | 42 | 12 | 3 | 31 | 55 |
| 2010 | SFN | NL | 4 | 3 | 4.14 | 53 | 0 | 0 | 0 | 4 | 50.0 | 56 | 23 | 4 | 24 | 44 |
| 2011 | SFN | NL | 3 | 2 | 2.63 | 67 | 0 | 0 | 0 | 3 | 61.2 | 47 | 18 | 5 | 24 | 54 |
| 2012 | SFN | NL | 1 | 2 | 2.70 | 67 | 0 | 0 | 0 | 3 | 63.1 | 57 | 19 | 1 | 23 | 57 |
| 2013 | SFN | NL | 1 | 5 | 3.74 | 39 | 0 | 0 | 0 | 0 | 33.2 | 27 | 14 | 2 | 17 | 21 |
| 2014 | SFN | NL | 4 | 2 | 2.28 | 62 | 0 | 0 | 0 | 0 | 55.1 | 47 | 14 | 1 | 14 | 41 |
| 2015 | SFN | NL | 2 | 2 | 5.86 | 52 | 0 | 0 | 0 | 0 | 35.1 | 43 | 23 | 6 | 14 | 21 |
| 2002–2015 | 43 | 46 | 3.97 | 774 | 42 | 0 | 0 | 28 | 926.0 | 904 | 408 | 76 | 396 | 720 |
Awards
- 2009 This Year in Baseball Setup Man of the Year (ML)