Neil Allen
Bats R · Throws R · b. 1958, Kansas City, USA · MLB debut 1979-04-15, final game 1989-09-19
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NYN | NL | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
| 1980 | NYN | NL | 59 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | .200 | .143 |
| 1981 | NYN | NL | 43 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .600 |
| 1982 | NYN | NL | 50 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .375 | .167 |
| 1983 | 2TM | NL | 46 | 49 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | .102 | .102 | .143 |
| 1984 | SLN | NL | 57 | 25 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | .240 | .240 | .320 |
| 1985 | 2TM | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 1986 | CHA | AL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1987 | 2TM | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988 | NYA | AL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | CLE | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979–1989 | 434 | 115 | 3 | 15 | 2 | 2 | 0 | 7 | 0 | 3 | 51 | .130 | .153 | .183 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NYN | NL | 6 | 10 | 3.55 | 50 | 5 | 0 | 0 | 8 | 99.0 | 100 | 39 | 4 | 47 | 65 |
| 1980 | NYN | NL | 7 | 10 | 3.70 | 59 | 0 | 0 | 0 | 22 | 97.1 | 87 | 40 | 7 | 40 | 79 |
| 1981 | NYN | NL | 7 | 6 | 2.97 | 43 | 0 | 0 | 0 | 18 | 66.2 | 64 | 22 | 4 | 26 | 50 |
| 1982 | NYN | NL | 3 | 7 | 3.06 | 50 | 0 | 0 | 0 | 19 | 64.2 | 65 | 22 | 5 | 30 | 59 |
| 1983 | 2TM | NL | 12 | 13 | 3.94 | 46 | 22 | 5 | 3 | 2 | 175.2 | 179 | 77 | 12 | 84 | 106 |
| 1984 | SLN | NL | 9 | 6 | 3.55 | 57 | 1 | 0 | 0 | 3 | 119.0 | 105 | 47 | 6 | 49 | 66 |
| 1985 | 2TM | 2 | 4 | 4.17 | 40 | 1 | 0 | 0 | 3 | 58.1 | 58 | 27 | 4 | 30 | 26 | |
| 1986 | CHA | AL | 7 | 2 | 3.82 | 22 | 17 | 2 | 2 | 0 | 113.0 | 101 | 48 | 8 | 38 | 57 |
| 1987 | 2TM | AL | 0 | 8 | 5.93 | 23 | 11 | 0 | 0 | 0 | 74.1 | 97 | 49 | 8 | 36 | 42 |
| 1988 | NYA | AL | 5 | 3 | 3.84 | 41 | 2 | 0 | 1 | 0 | 117.1 | 121 | 50 | 14 | 37 | 61 |
| 1989 | CLE | AL | 0 | 1 | 15.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 1 | 0 | 0 |
| 1979–1989 | 58 | 70 | 3.88 | 434 | 59 | 7 | 6 | 75 | 988.1 | 985 | 426 | 73 | 417 | 611 |
Awards
- 1980 Player of the Week (NL)
- 1981 Player of the Week (NL)
- 1983 Player of the Week (NL)