Newt Allen
Bats R · Throws R · b. 1901, Austin, USA · d. 1988
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | KCM | NNL | 33 | 115 | 21 | 35 | 1 | 2 | 0 | 10 | 2 | 10 | 0 | .304 | .370 | .348 |
| 1924 | KCM | NNL | 73 | 298 | 52 | 77 | 8 | 3 | 2 | 32 | 11 | 28 | 3 | .258 | .328 | .326 |
| 1925 | KCM | NNL | 80 | 322 | 67 | 93 | 9 | 11 | 2 | 47 | 12 | 33 | 0 | .289 | .355 | .404 |
| 1926 | KCM | NNL | 78 | 306 | 52 | 76 | 11 | 6 | 1 | 40 | 20 | 26 | 1 | .248 | .311 | .333 |
| 1927 | KCM | NNL | 87 | 329 | 52 | 107 | 18 | 3 | 2 | 38 | 20 | 28 | 0 | .325 | .380 | .416 |
| 1928 | KCM | NNL | 74 | 295 | 43 | 81 | 13 | 4 | 2 | 39 | 19 | 23 | 3 | .275 | .331 | .366 |
| 1929 | KCM | NNL | 74 | 296 | 65 | 95 | 25 | 6 | 3 | 54 | 23 | 21 | 0 | .321 | .376 | .476 |
| 1930 | KCM | NNL | 66 | 274 | 35 | 99 | 15 | 6 | 2 | 34 | 11 | 19 | 7 | .361 | .407 | .482 |
| 1931 | 2TM | 45 | 173 | 40 | 54 | 11 | 6 | 2 | 32 | 4 | 21 | 4 | .312 | .390 | .480 | |
| 1932 | 2TM | 53 | 202 | 40 | 57 | 5 | 1 | 3 | 36 | 11 | 22 | 1 | .282 | .356 | .361 | |
| 1933 | KCM | IND | 6 | 21 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | .238 | .333 | .286 |
| 1934 | KCM | IND | 7 | 29 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .172 | .226 | .207 |
| 1935 | KCM | IND | 11 | 43 | 5 | 12 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | .279 | .326 | .395 |
| 1936 | KCM | IND | 11 | 43 | 11 | 11 | 3 | 2 | 0 | 7 | 1 | 3 | 2 | .256 | .333 | .419 |
| 1937 | 2TM | NAL | 57 | 221 | 43 | 73 | 8 | 4 | 2 | 50 | 13 | 21 | 1 | .330 | .396 | .430 |
| 1938 | KCM | NAL | 39 | 147 | 27 | 40 | 8 | 1 | 1 | 21 | 4 | 13 | 1 | .272 | .331 | .361 |
| 1939 | KCM | NAL | 48 | 174 | 20 | 39 | 6 | 1 | 0 | 14 | 1 | 12 | 0 | .224 | .274 | .270 |
| 1940 | KCM | NAL | 26 | 90 | 17 | 22 | 3 | 0 | 0 | 7 | 2 | 7 | 0 | .244 | .306 | .278 |
| 1941 | KCM | NAL | 38 | 144 | 25 | 35 | 5 | 1 | 0 | 11 | 4 | 13 | 0 | .243 | .306 | .292 |
| 1942 | KCM | NAL | 30 | 115 | 18 | 37 | 6 | 1 | 0 | 9 | 1 | 8 | 3 | .322 | .366 | .391 |
| 1943 | KCM | NAL | 37 | 143 | 14 | 32 | 5 | 0 | 0 | 5 | 1 | 10 | 0 | .224 | .275 | .259 |
| 1944 | KCM | NAL | 46 | 167 | 18 | 44 | 8 | 0 | 0 | 17 | 0 | 7 | 0 | .263 | .293 | .311 |
| 1945 | KCM | NAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1947 | CIC | NAL | 15 | 40 | 3 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | .275 | .293 | .325 |
| 1923–1947 | 1035 | 3988 | 677 | 1140 | 173 | 60 | 22 | 517 | 166 | 334 | 27 | .286 | .345 | .376 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | KCM | NAL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 1937 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2006 | Negro League |