Doug Bair
Bats R · Throws R · b. 1949, Defiance, USA · MLB debut 1976-09-13, final game 1990-10-03
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1977 | OAK | AL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978 | CIN | NL | 70 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .143 | .143 | .143 |
| 1979 | CIN | NL | 65 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| 1980 | CIN | NL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1981 | 2TM | NL | 35 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | .167 | .167 | .667 |
| 1982 | SLN | NL | 63 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 |
| 1983 | 2TM | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 1984 | DET | AL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1985 | 2TM | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1986 | OAK | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1987 | PHI | NL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1988 | TOR | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | PIT | NL | 44 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 |
| 1990 | PIT | NL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1976–1990 | 584 | 52 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 23 | .096 | .096 | .173 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | NL | 0 | 0 | 5.68 | 4 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 0 | 5 | 4 |
| 1977 | OAK | AL | 4 | 6 | 3.46 | 45 | 0 | 0 | 0 | 8 | 83.1 | 78 | 32 | 11 | 57 | 68 |
| 1978 | CIN | NL | 7 | 6 | 1.97 | 70 | 0 | 0 | 0 | 28 | 100.1 | 87 | 22 | 6 | 38 | 91 |
| 1979 | CIN | NL | 11 | 7 | 4.29 | 65 | 0 | 0 | 0 | 16 | 94.1 | 93 | 45 | 7 | 51 | 86 |
| 1980 | CIN | NL | 3 | 6 | 4.24 | 61 | 0 | 0 | 0 | 6 | 85.0 | 91 | 40 | 7 | 39 | 62 |
| 1981 | 2TM | NL | 4 | 2 | 5.10 | 35 | 0 | 0 | 0 | 1 | 54.2 | 55 | 31 | 5 | 19 | 30 |
| 1982 | SLN | NL | 5 | 3 | 2.55 | 63 | 0 | 0 | 0 | 8 | 91.2 | 69 | 26 | 7 | 36 | 68 |
| 1983 | 2TM | 8 | 4 | 3.59 | 53 | 1 | 0 | 0 | 5 | 85.1 | 75 | 34 | 12 | 32 | 60 | |
| 1984 | DET | AL | 5 | 3 | 3.75 | 47 | 1 | 0 | 0 | 4 | 93.2 | 82 | 39 | 10 | 36 | 57 |
| 1985 | 2TM | 2 | 0 | 6.00 | 23 | 3 | 0 | 0 | 0 | 51.0 | 55 | 34 | 3 | 27 | 30 | |
| 1986 | OAK | AL | 2 | 3 | 3.00 | 31 | 0 | 0 | 0 | 4 | 45.0 | 37 | 15 | 5 | 18 | 40 |
| 1987 | PHI | NL | 2 | 0 | 5.93 | 11 | 0 | 0 | 0 | 0 | 13.2 | 17 | 9 | 4 | 5 | 10 |
| 1988 | TOR | AL | 0 | 0 | 4.05 | 10 | 0 | 0 | 0 | 0 | 13.1 | 14 | 6 | 2 | 3 | 8 |
| 1989 | PIT | NL | 2 | 3 | 2.27 | 44 | 0 | 0 | 0 | 1 | 67.1 | 52 | 17 | 4 | 28 | 56 |
| 1990 | PIT | NL | 0 | 0 | 4.81 | 22 | 0 | 0 | 0 | 0 | 24.1 | 30 | 13 | 3 | 11 | 19 |
| 1976–1990 | 55 | 43 | 3.63 | 584 | 5 | 0 | 0 | 81 | 909.1 | 839 | 367 | 86 | 405 | 689 |
Awards
- 1978 Player of the Week (NL)