Bernardo Baró
Bats L · Throws L · b. 1896, Cárdenas, Cuba · d. 1930
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | CSE | EAS | 12 | 45 | 10 | 16 | 2 | 1 | 0 | 9 | 2 | 6 | 0 | .356 | .442 | .444 |
| 1917 | CSW | WES | 43 | 149 | 19 | 38 | 4 | 4 | 0 | 13 | 6 | 26 | 0 | .255 | .369 | .336 |
| 1918 | CSW | WES | 36 | 137 | 18 | 29 | 4 | 2 | 0 | 14 | 2 | 14 | 0 | .212 | .285 | .270 |
| 1919 | CSW | WES | 32 | 130 | 16 | 30 | 4 | 1 | 2 | 15 | 9 | 12 | 0 | .231 | .296 | .323 |
| 1920 | CSW | NNL | 51 | 201 | 38 | 65 | 8 | 3 | 2 | 26 | 9 | 17 | 0 | .323 | .376 | .423 |
| 1921 | CS | NNL | 70 | 272 | 48 | 91 | 17 | 6 | 7 | 59 | 29 | 21 | 1 | .335 | .386 | .518 |
| 1922 | CSE | IND | 9 | 31 | 6 | 15 | 2 | 1 | 0 | 2 | 4 | 4 | 0 | .484 | .556 | .613 |
| 1923 | CSE | ECL | 36 | 152 | 28 | 48 | 8 | 0 | 1 | 18 | 8 | 8 | 1 | .316 | .354 | .388 |
| 1924 | CSE | ECL | 10 | 37 | 8 | 12 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | .324 | .342 | .541 |
| 1925 | CSE | ECL | 41 | 166 | 26 | 46 | 2 | 2 | 1 | 17 | 5 | 17 | 0 | .277 | .344 | .331 |
| 1926 | CSE | ECL | 42 | 163 | 33 | 47 | 4 | 3 | 1 | 18 | 5 | 10 | 2 | .288 | .329 | .368 |
| 1927 | CSE | ECL | 55 | 200 | 41 | 59 | 6 | 2 | 1 | 18 | 3 | 26 | 0 | .295 | .376 | .360 |
| 1928 | CSE | ECL | 20 | 83 | 14 | 27 | 2 | 1 | 0 | 12 | 3 | 9 | 0 | .325 | .391 | .373 |
| 1929 | CSE | ANL | 47 | 171 | 15 | 48 | 7 | 1 | 0 | 18 | 1 | 14 | 0 | .281 | .339 | .333 |
| 1916–1929 | 504 | 1937 | 320 | 571 | 71 | 29 | 16 | 244 | 90 | 185 | 4 | .295 | .358 | .386 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | CSE | EAS | 0 | 2 | 15.95 | 2 | 2 | 1 | 0 | 0 | 7.1 | 16 | 13 | 1 | 4 | 1 |
| 1917 | CSW | WES | 3 | 5 | 3.36 | 8 | 8 | 8 | 0 | 0 | 67.0 | 64 | 25 | 0 | 25 | 14 |
| 1918 | CSW | WES | 4 | 7 | 4.95 | 14 | 10 | 8 | 1 | 0 | 83.2 | 82 | 46 | 2 | 36 | 28 |
| 1919 | CSW | WES | 2 | 0 | 4.95 | 3 | 2 | 1 | 0 | 0 | 20.0 | 19 | 11 | 2 | 6 | 11 |
| 1920 | CSW | NNL | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 4 | 0 | 3 | 3 |
| 1925 | CSE | ECL | 0 | 2 | 9.49 | 3 | 2 | 0 | 0 | 0 | 12.1 | 20 | 13 | 0 | 6 | 2 |
| 1926 | CSE | ECL | 2 | 2 | 3.52 | 5 | 5 | 3 | 0 | 0 | 38.1 | 37 | 15 | 0 | 18 | 16 |
| 1927 | CSE | ECL | 0 | 1 | 10.00 | 1 | 1 | 1 | 0 | 0 | 9.0 | 16 | 10 | 0 | 3 | 5 |
| 1916–1927 | 11 | 19 | 5.09 | 37 | 30 | 22 | 1 | 0 | 242.1 | 259 | 137 | 5 | 101 | 80 |