Anthony Bemboom
Bats L · Throws R · b. 1990, St. Cloud, USA
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2TM | AL | 25 | 54 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 21 | .130 | .145 | .204 |
| 2020 | LAA | AL | 21 | 48 | 9 | 10 | 1 | 0 | 3 | 5 | 0 | 7 | 13 | .208 | .328 | .417 |
| 2021 | LAA | AL | 8 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | .222 | .250 | .222 |
| 2022 | BAL | AL | 22 | 52 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 17 | .115 | .207 | .212 |
| 2023 | BAL | AL | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .182 | .308 | .182 |
| 2019–2023 | 82 | 192 | 17 | 31 | 4 | 0 | 5 | 12 | 0 | 17 | 63 | .161 | .236 | .260 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAA | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | LAA | AL | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 |
| 2020–2021 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 |