Craig Biggio
Bats R · Throws R · b. 1965, Smithtown, USA · MLB debut 1988-06-26, final game 2007-09-30
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | HOU | NL | 50 | 123 | 14 | 26 | 6 | 1 | 3 | 5 | 6 | 7 | 29 | .211 | .254 | .350 |
| 1989 | HOU | NL | 134 | 443 | 64 | 114 | 21 | 2 | 13 | 60 | 21 | 49 | 64 | .257 | .336 | .402 |
| 1990 | HOU | NL | 150 | 555 | 53 | 153 | 24 | 2 | 4 | 42 | 25 | 53 | 79 | .276 | .342 | .348 |
| 1991 | HOU | NL | 149 | 546 | 79 | 161 | 23 | 4 | 4 | 46 | 19 | 53 | 71 | .295 | .358 | .374 |
| 1992 | HOU | NL | 162 | 613 | 96 | 170 | 32 | 3 | 6 | 39 | 38 | 94 | 95 | .277 | .378 | .369 |
| 1993 | HOU | NL | 155 | 610 | 98 | 175 | 41 | 5 | 21 | 64 | 15 | 77 | 93 | .287 | .373 | .474 |
| 1994 | HOU | NL | 114 | 437 | 88 | 139 | 44 | 5 | 6 | 56 | 39 | 62 | 58 | .318 | .411 | .483 |
| 1995 | HOU | NL | 141 | 553 | 123 | 167 | 30 | 2 | 22 | 77 | 33 | 80 | 85 | .302 | .406 | .483 |
| 1996 | HOU | NL | 162 | 605 | 113 | 174 | 24 | 4 | 15 | 75 | 25 | 75 | 72 | .288 | .386 | .415 |
| 1997 | HOU | NL | 162 | 619 | 146 | 191 | 37 | 8 | 22 | 81 | 47 | 84 | 107 | .309 | .415 | .501 |
| 1998 | HOU | NL | 160 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 50 | 64 | 113 | .325 | .403 | .503 |
| 1999 | HOU | NL | 160 | 639 | 123 | 188 | 56 | 0 | 16 | 73 | 28 | 88 | 107 | .294 | .386 | .457 |
| 2000 | HOU | NL | 101 | 377 | 67 | 101 | 13 | 5 | 8 | 35 | 12 | 61 | 73 | .268 | .388 | .393 |
| 2001 | HOU | NL | 155 | 617 | 118 | 180 | 35 | 3 | 20 | 70 | 7 | 66 | 100 | .292 | .382 | .455 |
| 2002 | HOU | NL | 145 | 577 | 96 | 146 | 36 | 3 | 15 | 58 | 16 | 50 | 111 | .253 | .330 | .404 |
| 2003 | HOU | NL | 153 | 628 | 102 | 166 | 44 | 2 | 15 | 62 | 8 | 57 | 116 | .264 | .350 | .412 |
| 2004 | HOU | NL | 156 | 633 | 100 | 178 | 47 | 0 | 24 | 63 | 7 | 40 | 94 | .281 | .337 | .469 |
| 2005 | HOU | NL | 155 | 590 | 94 | 156 | 40 | 1 | 26 | 69 | 11 | 37 | 90 | .264 | .325 | .468 |
| 2006 | HOU | NL | 145 | 548 | 79 | 135 | 33 | 0 | 21 | 62 | 3 | 40 | 84 | .246 | .306 | .422 |
| 2007 | HOU | NL | 141 | 517 | 68 | 130 | 31 | 3 | 10 | 50 | 4 | 23 | 112 | .251 | .285 | .381 |
| 1988–2007 | 2850 | 10876 | 1844 | 3060 | 668 | 55 | 291 | 1175 | 414 | 1160 | 1753 | .281 | .363 | .433 |
Awards
- 1989 Player of the Week (NL)
- 1989 Silver Slugger (NL)
- 1990 Player of the Week (NL)
- 1994 Gold Glove (NL)
- 1994 Silver Slugger (NL)
- 1994 TSN All-Star (NL)
- 1995 Gold Glove (NL)
- 1995 Player of the Week (NL)
- 1995 Silver Slugger (NL)
- 1995 TSN All-Star (NL)
- 1996 Gold Glove (NL)
- 1997 Branch Rickey Award (ML)
- 1997 Gold Glove (NL)
- 1997 Silver Slugger (NL)
- 1997 TSN All-Star (NL)
- 1998 Silver Slugger (NL)
- 1998 TSN All-Star (NL)
- 2001 TSN All-Star (NL)
- 2005 Hutch Award (ML)
- 2007 Player of the Week (NL)
- 2007 Roberto Clemente Award (ML)
- 2007 This Year in Baseball Moment of the Year (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2013 | BBWAA | 388 | 569 | 427 | |
| 2014 | BBWAA | 427 | 571 | 429 | |
| 2015 | BBWAA | 454 | 549 | 412 | Inducted |