Buddy Black
Bats L · Throws L · b. 1957, San Mateo, USA · MLB debut 1981-09-05, final game 1995-07-09
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SEA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1982 | KCA | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1983 | KCA | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984 | KCA | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1985 | KCA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1986 | KCA | AL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1987 | KCA | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988 | 2TM | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | CLE | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 | 2TM | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991 | SFN | NL | 35 | 71 | 3 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 20 | .183 | .183 | .225 |
| 1992 | SFN | NL | 28 | 54 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | .056 | .089 | .074 |
| 1993 | SFN | NL | 16 | 37 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | .243 | .282 | .243 |
| 1994 | SFN | NL | 10 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .059 | .059 | .059 |
| 1995 | CLE | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981–1995 | 400 | 179 | 6 | 26 | 4 | 0 | 0 | 12 | 0 | 4 | 49 | .145 | .164 | .168 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SEA | AL | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 3 | 0 |
| 1982 | KCA | AL | 4 | 6 | 4.58 | 22 | 14 | 0 | 0 | 0 | 88.1 | 92 | 45 | 10 | 34 | 40 |
| 1983 | KCA | AL | 10 | 7 | 3.79 | 24 | 24 | 3 | 0 | 0 | 161.1 | 159 | 68 | 19 | 43 | 58 |
| 1984 | KCA | AL | 17 | 12 | 3.12 | 35 | 35 | 8 | 1 | 0 | 257.0 | 226 | 89 | 22 | 64 | 140 |
| 1985 | KCA | AL | 10 | 15 | 4.33 | 33 | 33 | 5 | 2 | 0 | 205.2 | 216 | 99 | 17 | 59 | 122 |
| 1986 | KCA | AL | 5 | 10 | 3.20 | 56 | 4 | 0 | 0 | 9 | 121.0 | 100 | 43 | 14 | 43 | 68 |
| 1987 | KCA | AL | 8 | 6 | 3.60 | 29 | 18 | 0 | 0 | 1 | 122.1 | 126 | 49 | 16 | 35 | 61 |
| 1988 | 2TM | AL | 4 | 4 | 5.00 | 33 | 7 | 0 | 0 | 1 | 81.0 | 82 | 45 | 8 | 34 | 63 |
| 1989 | CLE | AL | 12 | 11 | 3.36 | 33 | 32 | 6 | 3 | 0 | 222.1 | 213 | 83 | 14 | 52 | 88 |
| 1990 | 2TM | AL | 13 | 11 | 3.57 | 32 | 31 | 5 | 2 | 0 | 206.2 | 181 | 82 | 19 | 61 | 106 |
| 1991 | SFN | NL | 12 | 16 | 3.99 | 34 | 34 | 3 | 3 | 0 | 214.1 | 201 | 95 | 25 | 71 | 104 |
| 1992 | SFN | NL | 10 | 12 | 3.97 | 28 | 28 | 2 | 1 | 0 | 177.0 | 178 | 78 | 23 | 59 | 82 |
| 1993 | SFN | NL | 8 | 2 | 3.56 | 16 | 16 | 0 | 0 | 0 | 93.2 | 89 | 37 | 13 | 33 | 45 |
| 1994 | SFN | NL | 4 | 2 | 4.47 | 10 | 10 | 0 | 0 | 0 | 54.1 | 50 | 27 | 9 | 16 | 28 |
| 1995 | CLE | AL | 4 | 2 | 6.85 | 11 | 10 | 0 | 0 | 0 | 47.1 | 63 | 36 | 8 | 16 | 34 |
| 1981–1995 | 121 | 116 | 3.84 | 398 | 296 | 32 | 12 | 11 | 2053.1 | 1978 | 876 | 217 | 623 | 1039 |
Awards
- 1984 Player of the Week (AL)