Wade Boggs
Bats L · Throws R · b. 1958, Omaha, USA · MLB debut 1982-04-10, final game 1999-08-27
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | BOS | AL | 104 | 338 | 51 | 118 | 14 | 1 | 5 | 44 | 1 | 35 | 21 | .349 | .406 | .441 |
| 1983 | BOS | AL | 153 | 582 | 100 | 210 | 44 | 7 | 5 | 74 | 3 | 92 | 36 | .361 | .444 | .486 |
| 1984 | BOS | AL | 158 | 625 | 109 | 203 | 31 | 4 | 6 | 55 | 3 | 89 | 44 | .325 | .407 | .416 |
| 1985 | BOS | AL | 161 | 653 | 107 | 240 | 42 | 3 | 8 | 78 | 2 | 96 | 61 | .368 | .450 | .478 |
| 1986 | BOS | AL | 149 | 580 | 107 | 207 | 47 | 2 | 8 | 71 | 0 | 105 | 44 | .357 | .453 | .486 |
| 1987 | BOS | AL | 147 | 551 | 108 | 200 | 40 | 6 | 24 | 89 | 1 | 105 | 48 | .363 | .461 | .588 |
| 1988 | BOS | AL | 155 | 584 | 128 | 214 | 45 | 6 | 5 | 58 | 2 | 125 | 34 | .366 | .476 | .490 |
| 1989 | BOS | AL | 156 | 621 | 113 | 205 | 51 | 7 | 3 | 54 | 2 | 107 | 51 | .330 | .430 | .449 |
| 1990 | BOS | AL | 155 | 619 | 89 | 187 | 44 | 5 | 6 | 63 | 0 | 87 | 68 | .302 | .386 | .418 |
| 1991 | BOS | AL | 144 | 546 | 93 | 181 | 42 | 2 | 8 | 51 | 1 | 89 | 32 | .332 | .421 | .460 |
| 1992 | BOS | AL | 143 | 514 | 62 | 133 | 22 | 4 | 7 | 50 | 1 | 74 | 31 | .259 | .353 | .358 |
| 1993 | NYA | AL | 143 | 560 | 83 | 169 | 26 | 1 | 2 | 59 | 0 | 74 | 49 | .302 | .378 | .362 |
| 1994 | NYA | AL | 97 | 366 | 61 | 125 | 19 | 1 | 11 | 55 | 2 | 61 | 29 | .342 | .433 | .489 |
| 1995 | NYA | AL | 126 | 460 | 76 | 149 | 22 | 4 | 5 | 63 | 1 | 74 | 50 | .324 | .412 | .422 |
| 1996 | NYA | AL | 132 | 501 | 80 | 156 | 29 | 2 | 2 | 41 | 1 | 67 | 32 | .311 | .389 | .389 |
| 1997 | NYA | AL | 104 | 353 | 55 | 103 | 23 | 1 | 4 | 28 | 0 | 48 | 38 | .292 | .373 | .397 |
| 1998 | TBA | AL | 123 | 435 | 51 | 122 | 23 | 4 | 7 | 52 | 3 | 46 | 54 | .280 | .348 | .400 |
| 1999 | TBA | AL | 90 | 292 | 40 | 88 | 14 | 1 | 2 | 29 | 1 | 38 | 23 | .301 | .377 | .377 |
| 1982–1999 | 2440 | 9180 | 1513 | 3010 | 578 | 61 | 118 | 1014 | 24 | 1412 | 745 | .328 | .415 | .443 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NYA | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 1999 | TBA | AL | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 0 | 0 | 1 |
| 1997–1999 | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 0 | 1 | 2 |
Awards
- 1983 Player of the Week (AL)
- 1983 Silver Slugger (AL)
- 1983 TSN All-Star (AL)
- 1985 TSN All-Star (AL)
- 1986 Player of the Month (AL)
- 1986 Player of the Week (AL)
- 1986 Silver Slugger (AL)
- 1986 TSN All-Star (AL)
- 1987 Player of the Month (AL)
- 1987 Player of the Week (AL)
- 1987 Silver Slugger (AL)
- 1987 TSN All-Star (AL)
- 1988 Player of the Week (AL)
- 1988 Silver Slugger (AL)
- 1988 TSN All-Star (AL)
- 1989 Player of the Week (AL)
- 1989 Silver Slugger (AL)
- 1991 Silver Slugger (AL)
- 1991 TSN All-Star (AL)
- 1992 Player of the Week (AL)
- 1993 Silver Slugger (AL)
- 1994 Gold Glove (AL)
- 1994 Silver Slugger (AL)
- 1994 TSN All-Star (AL)
- 1995 Gold Glove (AL)
- 1997 Player of the Week (AL)
- 1999 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2005 | BBWAA | 474 | 516 | 387 | Inducted |