Bobby Bonilla
Bats B · Throws R · b. 1963, Bronx, USA · MLB debut 1986-04-09, final game 2001-10-07
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 2TM | 138 | 426 | 55 | 109 | 16 | 4 | 3 | 43 | 8 | 62 | 88 | .256 | .352 | .333 | |
| 1987 | PIT | NL | 141 | 466 | 58 | 140 | 33 | 3 | 15 | 77 | 3 | 39 | 64 | .300 | .351 | .481 |
| 1988 | PIT | NL | 159 | 584 | 87 | 160 | 32 | 7 | 24 | 100 | 3 | 85 | 82 | .274 | .366 | .476 |
| 1989 | PIT | NL | 163 | 616 | 96 | 173 | 37 | 10 | 24 | 86 | 8 | 76 | 93 | .281 | .358 | .490 |
| 1990 | PIT | NL | 160 | 625 | 112 | 175 | 39 | 7 | 32 | 120 | 4 | 45 | 103 | .280 | .322 | .518 |
| 1991 | PIT | NL | 157 | 577 | 102 | 174 | 44 | 6 | 18 | 100 | 2 | 90 | 67 | .302 | .391 | .492 |
| 1992 | NYN | NL | 128 | 438 | 62 | 109 | 23 | 0 | 19 | 70 | 4 | 66 | 73 | .249 | .348 | .432 |
| 1993 | NYN | NL | 139 | 502 | 81 | 133 | 21 | 3 | 34 | 87 | 3 | 72 | 96 | .265 | .352 | .522 |
| 1994 | NYN | NL | 108 | 403 | 60 | 117 | 24 | 1 | 20 | 67 | 1 | 55 | 101 | .290 | .374 | .504 |
| 1995 | 2TM | 141 | 554 | 96 | 182 | 37 | 8 | 28 | 99 | 0 | 54 | 79 | .329 | .388 | .576 | |
| 1996 | BAL | AL | 159 | 595 | 107 | 171 | 27 | 5 | 28 | 116 | 1 | 75 | 85 | .287 | .363 | .491 |
| 1997 | FLO | NL | 153 | 562 | 77 | 167 | 39 | 3 | 17 | 96 | 6 | 73 | 94 | .297 | .378 | .468 |
| 1998 | 2TM | NL | 100 | 333 | 39 | 83 | 11 | 1 | 11 | 45 | 1 | 41 | 59 | .249 | .326 | .387 |
| 1999 | NYN | NL | 60 | 119 | 12 | 19 | 5 | 0 | 4 | 18 | 0 | 19 | 16 | .160 | .277 | .303 |
| 2000 | ATL | NL | 114 | 239 | 23 | 61 | 13 | 3 | 5 | 28 | 0 | 37 | 51 | .255 | .356 | .397 |
| 2001 | SLN | NL | 93 | 174 | 17 | 37 | 7 | 0 | 5 | 21 | 1 | 23 | 53 | .213 | .308 | .339 |
| 1986–2001 | 2113 | 7213 | 1084 | 2010 | 408 | 61 | 287 | 1173 | 45 | 912 | 1204 | .279 | .358 | .472 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SLN | NL | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 0 |
| 2001 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 1 | 1 | 0 |
Awards
- 1987 Player of the Week (NL)
- 1988 Player of the Month (NL)
- 1988 Player of the Month (NL)
- 1988 Silver Slugger (NL)
- 1988 TSN All-Star (NL)
- 1990 Player of the Month (NL)
- 1990 Silver Slugger (NL)
- 1990 TSN All-Star (NL)
- 1991 Player of the Week (NL)
- 1991 Silver Slugger (NL)
- 1991 TSN All-Star (NL)
- 1994 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2007 | BBWAA | 2 | 545 | 409 |