Tom Brown
Bats L · Throws R · b. 1860, Liverpool, England · d. 1927 · MLB debut 1882-07-06, final game 1898-05-17
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | BL2 | AA | 45 | 180 | 28 | 52 | 4 | 2 | 1 | 23 | 0 | 6 | 0 | .289 | .312 | .350 |
| 1883 | CL5 | AA | 97 | 420 | 69 | 115 | 12 | 7 | 5 | 32 | 0 | 20 | 0 | .274 | .307 | .371 |
| 1884 | CL5 | AA | 107 | 451 | 93 | 123 | 9 | 11 | 5 | 32 | 0 | 24 | 0 | .273 | .315 | .375 |
| 1885 | PT1 | AA | 108 | 437 | 81 | 134 | 16 | 12 | 4 | 68 | 0 | 34 | 0 | .307 | .366 | .426 |
| 1886 | PT1 | AA | 115 | 460 | 106 | 131 | 11 | 11 | 1 | 51 | 30 | 56 | 0 | .285 | .365 | .363 |
| 1887 | 2TM | NL | 83 | 332 | 50 | 72 | 6 | 4 | 2 | 15 | 25 | 19 | 65 | .217 | .263 | .277 |
| 1888 | BSN | NL | 107 | 420 | 62 | 104 | 10 | 7 | 9 | 49 | 46 | 30 | 68 | .248 | .299 | .369 |
| 1889 | BSN | NL | 90 | 362 | 93 | 84 | 10 | 5 | 2 | 24 | 63 | 59 | 56 | .232 | .341 | .304 |
| 1890 | BSP | PL | 131 | 558 | 149 | 156 | 25 | 14 | 4 | 67 | 80 | 87 | 87 | .280 | .380 | .396 |
| 1891 | BS2 | AA | 137 | 589 | 177 | 189 | 30 | 21 | 5 | 72 | 106 | 70 | 96 | .321 | .397 | .469 |
| 1892 | LS3 | NL | 153 | 660 | 105 | 150 | 16 | 8 | 2 | 45 | 78 | 47 | 94 | .227 | .284 | .285 |
| 1893 | LS3 | NL | 122 | 529 | 104 | 127 | 15 | 7 | 5 | 54 | 66 | 56 | 63 | .240 | .319 | .323 |
| 1894 | LS3 | NL | 130 | 541 | 123 | 137 | 22 | 14 | 9 | 57 | 66 | 60 | 74 | .253 | .331 | .396 |
| 1895 | 2TM | NL | 118 | 489 | 98 | 110 | 19 | 7 | 3 | 47 | 42 | 66 | 60 | .225 | .320 | .311 |
| 1896 | WAS | NL | 116 | 435 | 87 | 128 | 17 | 6 | 2 | 59 | 28 | 58 | 49 | .294 | .385 | .375 |
| 1897 | WAS | NL | 116 | 469 | 91 | 137 | 17 | 2 | 5 | 45 | 25 | 52 | 63 | .292 | .364 | .369 |
| 1898 | WAS | NL | 16 | 55 | 8 | 9 | 1 | 0 | 0 | 2 | 3 | 5 | 9 | .164 | .233 | .182 |
| 1882–1898 | 1791 | 7387 | 1524 | 1958 | 240 | 138 | 64 | 742 | 658 | 749 | 784 | .265 | .336 | .361 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | BL2 | AA | 0 | 0 | 1.08 | 2 | 0 | 0 | 0 | 0 | 8.1 | 13 | 1 | 0 | 6 | 2 |
| 1883 | CL5 | AA | 0 | 1 | 5.79 | 3 | 1 | 1 | 0 | 0 | 14.0 | 14 | 9 | 0 | 10 | 6 |
| 1884 | CL5 | AA | 2 | 1 | 7.11 | 4 | 0 | 0 | 0 | 0 | 19.0 | 27 | 15 | 0 | 7 | 5 |
| 1885 | PT1 | AA | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 6.0 | 0 | 2 | 0 | 3 | 2 |
| 1886 | PT1 | AA | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 5 | 1 |
| 1882–1886 | 2 | 2 | 5.29 | 12 | 1 | 1 | 0 | 0 | 49.1 | 56 | 29 | 0 | 31 | 16 |