Ellis Burks
Bats R · Throws R · b. 1964, Vicksburg, USA · MLB debut 1987-04-30, final game 2004-10-02
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BOS | AL | 133 | 558 | 94 | 152 | 30 | 2 | 20 | 59 | 27 | 41 | 98 | .272 | .324 | .441 |
| 1988 | BOS | AL | 144 | 540 | 93 | 159 | 37 | 5 | 18 | 92 | 25 | 62 | 89 | .294 | .367 | .481 |
| 1989 | BOS | AL | 97 | 399 | 73 | 121 | 19 | 6 | 12 | 61 | 21 | 36 | 52 | .303 | .365 | .471 |
| 1990 | BOS | AL | 152 | 588 | 89 | 174 | 33 | 8 | 21 | 89 | 9 | 48 | 82 | .296 | .349 | .486 |
| 1991 | BOS | AL | 130 | 474 | 56 | 119 | 33 | 3 | 14 | 56 | 6 | 39 | 81 | .251 | .314 | .422 |
| 1992 | BOS | AL | 66 | 235 | 35 | 60 | 8 | 3 | 8 | 30 | 5 | 25 | 48 | .255 | .327 | .417 |
| 1993 | CHA | AL | 146 | 499 | 75 | 137 | 24 | 4 | 17 | 74 | 6 | 60 | 97 | .275 | .352 | .441 |
| 1994 | COL | NL | 42 | 149 | 33 | 48 | 8 | 3 | 13 | 24 | 3 | 16 | 39 | .322 | .388 | .678 |
| 1995 | COL | NL | 103 | 278 | 41 | 74 | 10 | 6 | 14 | 49 | 7 | 39 | 72 | .266 | .359 | .496 |
| 1996 | COL | NL | 156 | 613 | 142 | 211 | 45 | 8 | 40 | 128 | 32 | 61 | 114 | .344 | .408 | .639 |
| 1997 | COL | NL | 119 | 424 | 91 | 123 | 19 | 2 | 32 | 82 | 7 | 47 | 75 | .290 | .363 | .571 |
| 1998 | 2TM | NL | 142 | 504 | 76 | 147 | 28 | 6 | 21 | 76 | 11 | 58 | 111 | .292 | .365 | .496 |
| 1999 | SFN | NL | 120 | 390 | 73 | 110 | 19 | 0 | 31 | 96 | 7 | 69 | 86 | .282 | .394 | .569 |
| 2000 | SFN | NL | 122 | 393 | 74 | 135 | 21 | 5 | 24 | 96 | 5 | 56 | 49 | .344 | .419 | .606 |
| 2001 | CLE | AL | 124 | 439 | 83 | 123 | 29 | 1 | 28 | 74 | 5 | 62 | 85 | .280 | .369 | .542 |
| 2002 | CLE | AL | 138 | 518 | 92 | 156 | 28 | 0 | 32 | 91 | 2 | 44 | 108 | .301 | .362 | .541 |
| 2003 | CLE | AL | 55 | 198 | 27 | 52 | 11 | 1 | 6 | 28 | 1 | 27 | 46 | .263 | .360 | .419 |
| 2004 | BOS | AL | 11 | 33 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | .182 | .270 | .273 |
| 1987–2004 | 2000 | 7232 | 1253 | 2107 | 402 | 63 | 352 | 1206 | 181 | 793 | 1340 | .291 | .363 | .510 |
Awards
- 1990 Gold Glove (AL)
- 1990 Player of the Week (AL)
- 1990 Silver Slugger (AL)
- 1990 TSN All-Star (AL)
- 1994 Player of the Month (NL)
- 1996 Player of the Week (NL)
- 1996 Player of the Week (NL)
- 1996 Player of the Week (NL)
- 1996 Silver Slugger (NL)
- 1996 TSN All-Star (NL)
- 1997 Player of the Week (NL)
- 2001 Player of the Week (AL)
- 2002 Outstanding DH Award (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2010 | BBWAA | 2 | 539 | 405 |