Bert Campaneris
Bats R · Throws R · b. 1942, Pueblo Nuevo, Cuba · MLB debut 1964-07-23, final game 1983-10-01
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | KC1 | AL | 67 | 269 | 27 | 69 | 14 | 3 | 4 | 22 | 10 | 15 | 41 | .257 | .306 | .375 |
| 1965 | KC1 | AL | 144 | 578 | 67 | 156 | 23 | 12 | 6 | 42 | 51 | 41 | 71 | .270 | .326 | .382 |
| 1966 | KC1 | AL | 142 | 573 | 82 | 153 | 29 | 10 | 5 | 42 | 52 | 25 | 72 | .267 | .302 | .379 |
| 1967 | KC1 | AL | 147 | 601 | 85 | 149 | 29 | 6 | 3 | 32 | 55 | 36 | 82 | .248 | .297 | .331 |
| 1968 | OAK | AL | 159 | 642 | 87 | 177 | 25 | 9 | 4 | 38 | 62 | 50 | 69 | .276 | .330 | .361 |
| 1969 | OAK | AL | 135 | 547 | 71 | 142 | 15 | 2 | 2 | 25 | 62 | 30 | 62 | .260 | .302 | .305 |
| 1970 | OAK | AL | 147 | 603 | 97 | 168 | 28 | 4 | 22 | 64 | 42 | 36 | 73 | .279 | .321 | .448 |
| 1971 | OAK | AL | 134 | 569 | 80 | 143 | 18 | 4 | 5 | 47 | 34 | 29 | 64 | .251 | .287 | .323 |
| 1972 | OAK | AL | 149 | 625 | 85 | 150 | 25 | 2 | 8 | 32 | 52 | 32 | 88 | .240 | .278 | .325 |
| 1973 | OAK | AL | 151 | 601 | 89 | 150 | 17 | 6 | 4 | 46 | 34 | 50 | 79 | .250 | .308 | .318 |
| 1974 | OAK | AL | 134 | 527 | 77 | 153 | 18 | 8 | 2 | 41 | 34 | 47 | 81 | .290 | .347 | .366 |
| 1975 | OAK | AL | 137 | 509 | 69 | 135 | 15 | 3 | 4 | 46 | 24 | 50 | 71 | .265 | .337 | .330 |
| 1976 | OAK | AL | 149 | 536 | 67 | 137 | 14 | 1 | 1 | 52 | 54 | 63 | 80 | .256 | .331 | .291 |
| 1977 | TEX | AL | 150 | 552 | 77 | 140 | 19 | 7 | 5 | 46 | 27 | 47 | 86 | .254 | .314 | .341 |
| 1978 | TEX | AL | 98 | 269 | 30 | 50 | 5 | 3 | 1 | 17 | 22 | 20 | 36 | .186 | .245 | .238 |
| 1979 | 2TM | AL | 93 | 248 | 29 | 57 | 4 | 4 | 0 | 15 | 13 | 20 | 35 | .230 | .290 | .278 |
| 1980 | CAL | AL | 77 | 210 | 32 | 53 | 8 | 1 | 2 | 18 | 10 | 14 | 33 | .252 | .300 | .329 |
| 1981 | CAL | AL | 55 | 82 | 11 | 21 | 2 | 1 | 1 | 10 | 5 | 5 | 10 | .256 | .295 | .341 |
| 1983 | NYA | AL | 60 | 143 | 19 | 46 | 5 | 0 | 0 | 11 | 6 | 8 | 9 | .322 | .355 | .357 |
| 1964–1983 | 2328 | 8684 | 1181 | 2249 | 313 | 86 | 79 | 646 | 649 | 618 | 1142 | .259 | .311 | .342 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | KC1 | AL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 1 |
| 1965 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 1 |
Awards
- 1973 Babe Ruth Award (AL)
- 1973 TSN All-Star (AL)
- 1974 TSN All-Star (AL)
- 1976 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1989 | BBWAA | 14 | 447 | 336 | |
| 2005 | Veterans - Players | ||||
| 2007 | Veterans - Players | ||||
| 2009 | Veterans - 1943 and Later |