Gary Carter
Bats R · Throws R · b. 1954, Culver City, USA · d. 2012 · MLB debut 1974-09-16, final game 1992-09-27
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | NL | 9 | 27 | 5 | 11 | 0 | 1 | 1 | 6 | 2 | 1 | 2 | .407 | .414 | .593 |
| 1975 | MON | NL | 144 | 503 | 58 | 136 | 20 | 1 | 17 | 68 | 5 | 72 | 83 | .270 | .360 | .416 |
| 1976 | MON | NL | 91 | 311 | 31 | 68 | 8 | 1 | 6 | 38 | 0 | 30 | 43 | .219 | .287 | .309 |
| 1977 | MON | NL | 154 | 522 | 86 | 148 | 29 | 2 | 31 | 84 | 5 | 58 | 103 | .284 | .356 | .525 |
| 1978 | MON | NL | 157 | 533 | 76 | 136 | 27 | 1 | 20 | 72 | 10 | 62 | 70 | .255 | .336 | .422 |
| 1979 | MON | NL | 141 | 505 | 74 | 143 | 26 | 5 | 22 | 75 | 3 | 40 | 62 | .283 | .338 | .485 |
| 1980 | MON | NL | 154 | 549 | 76 | 145 | 25 | 5 | 29 | 101 | 3 | 58 | 78 | .264 | .331 | .486 |
| 1981 | MON | NL | 100 | 374 | 48 | 94 | 20 | 2 | 16 | 68 | 1 | 35 | 35 | .251 | .312 | .444 |
| 1982 | MON | NL | 154 | 557 | 91 | 163 | 32 | 1 | 29 | 97 | 2 | 78 | 64 | .293 | .381 | .510 |
| 1983 | MON | NL | 145 | 541 | 63 | 146 | 37 | 3 | 17 | 79 | 1 | 51 | 57 | .270 | .336 | .444 |
| 1984 | MON | NL | 159 | 596 | 75 | 175 | 32 | 1 | 27 | 106 | 2 | 64 | 57 | .294 | .366 | .487 |
| 1985 | NYN | NL | 149 | 555 | 83 | 156 | 17 | 1 | 32 | 100 | 1 | 69 | 46 | .281 | .365 | .488 |
| 1986 | NYN | NL | 132 | 490 | 81 | 125 | 14 | 2 | 24 | 105 | 1 | 62 | 63 | .255 | .337 | .439 |
| 1987 | NYN | NL | 139 | 523 | 55 | 123 | 18 | 2 | 20 | 83 | 0 | 42 | 73 | .235 | .290 | .392 |
| 1988 | NYN | NL | 130 | 455 | 39 | 110 | 16 | 2 | 11 | 46 | 0 | 34 | 52 | .242 | .301 | .358 |
| 1989 | NYN | NL | 50 | 153 | 14 | 28 | 8 | 0 | 2 | 15 | 0 | 12 | 15 | .183 | .241 | .275 |
| 1990 | SFN | NL | 92 | 244 | 24 | 62 | 10 | 0 | 9 | 27 | 1 | 25 | 31 | .254 | .324 | .406 |
| 1991 | LAN | NL | 101 | 248 | 22 | 61 | 14 | 0 | 6 | 26 | 2 | 22 | 26 | .246 | .323 | .375 |
| 1992 | MON | NL | 95 | 285 | 24 | 62 | 18 | 1 | 5 | 29 | 0 | 33 | 37 | .218 | .299 | .340 |
| 1974–1992 | 2296 | 7971 | 1025 | 2092 | 371 | 31 | 324 | 1225 | 39 | 848 | 997 | .262 | .335 | .439 |
Awards
- 1975 Player of the Week (NL)
- 1975 TSN Rookie Player of the Year (NL)
- 1980 Gold Glove (NL)
- 1980 Player of the Month (NL)
- 1980 Player of the Week (NL)
- 1980 TSN All-Star (NL)
- 1981 All-Star Game MVP (ML)
- 1981 Gold Glove (NL)
- 1981 Player of the Week (NL)
- 1981 Silver Slugger (NL)
- 1981 TSN All-Star (NL)
- 1982 Gold Glove (NL)
- 1982 Silver Slugger (NL)
- 1982 TSN All-Star (NL)
- 1984 All-Star Game MVP (ML)
- 1984 Silver Slugger (NL)
- 1984 TSN All-Star (NL)
- 1985 Player of the Month (NL)
- 1985 Player of the Week (NL)
- 1985 Silver Slugger (NL)
- 1985 TSN All-Star (NL)
- 1986 Silver Slugger (NL)
- 1986 TSN All-Star (NL)
- 1989 Roberto Clemente Award (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1998 | BBWAA | 200 | 473 | 355 | |
| 1999 | BBWAA | 168 | 497 | 373 | |
| 2000 | BBWAA | 248 | 499 | 375 | |
| 2001 | BBWAA | 334 | 515 | 387 | |
| 2002 | BBWAA | 343 | 472 | 354 | |
| 2003 | BBWAA | 387 | 496 | 372 | Inducted |