Jack Clark
Bats R · Throws R · b. 1955, New Brighton, USA · MLB debut 1975-09-12, final game 1992-08-28
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFN | NL | 8 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .235 | .263 | .235 |
| 1976 | SFN | NL | 26 | 102 | 14 | 23 | 6 | 2 | 2 | 10 | 6 | 8 | 18 | .225 | .277 | .382 |
| 1977 | SFN | NL | 136 | 413 | 64 | 104 | 17 | 4 | 13 | 51 | 12 | 49 | 73 | .252 | .332 | .407 |
| 1978 | SFN | NL | 156 | 592 | 90 | 181 | 46 | 8 | 25 | 98 | 15 | 50 | 72 | .306 | .358 | .537 |
| 1979 | SFN | NL | 143 | 527 | 84 | 144 | 25 | 2 | 26 | 86 | 11 | 63 | 95 | .273 | .348 | .476 |
| 1980 | SFN | NL | 127 | 437 | 77 | 124 | 20 | 8 | 22 | 82 | 2 | 74 | 52 | .284 | .382 | .517 |
| 1981 | SFN | NL | 99 | 385 | 60 | 103 | 19 | 2 | 17 | 53 | 1 | 45 | 45 | .268 | .341 | .460 |
| 1982 | SFN | NL | 157 | 563 | 90 | 154 | 30 | 3 | 27 | 103 | 6 | 90 | 91 | .274 | .372 | .481 |
| 1983 | SFN | NL | 135 | 492 | 82 | 132 | 25 | 0 | 20 | 66 | 5 | 74 | 79 | .268 | .361 | .441 |
| 1984 | SFN | NL | 57 | 203 | 33 | 65 | 9 | 1 | 11 | 44 | 1 | 43 | 29 | .320 | .434 | .537 |
| 1985 | SLN | NL | 126 | 442 | 71 | 124 | 26 | 3 | 22 | 87 | 1 | 83 | 88 | .281 | .393 | .502 |
| 1986 | SLN | NL | 65 | 232 | 34 | 55 | 12 | 2 | 9 | 23 | 1 | 45 | 61 | .237 | .362 | .422 |
| 1987 | SLN | NL | 131 | 419 | 93 | 120 | 23 | 1 | 35 | 106 | 1 | 136 | 139 | .286 | .459 | .597 |
| 1988 | NYA | AL | 150 | 496 | 81 | 120 | 14 | 0 | 27 | 93 | 3 | 113 | 141 | .242 | .381 | .433 |
| 1989 | SDN | NL | 142 | 455 | 76 | 110 | 19 | 1 | 26 | 94 | 6 | 132 | 145 | .242 | .410 | .459 |
| 1990 | SDN | NL | 115 | 334 | 59 | 89 | 12 | 1 | 25 | 62 | 4 | 104 | 91 | .266 | .441 | .533 |
| 1991 | BOS | AL | 140 | 481 | 75 | 120 | 18 | 1 | 28 | 87 | 0 | 96 | 133 | .249 | .374 | .466 |
| 1992 | BOS | AL | 81 | 257 | 32 | 54 | 11 | 0 | 5 | 33 | 1 | 56 | 87 | .210 | .350 | .311 |
| 1975–1992 | 1994 | 6847 | 1118 | 1826 | 332 | 39 | 340 | 1180 | 77 | 1262 | 1441 | .267 | .379 | .476 |
Awards
- 1978 Player of the Month (NL)
- 1978 Player of the Week (NL)
- 1978 Player of the Week (NL)
- 1978 TSN All-Star (NL)
- 1980 Player of the Week (NL)
- 1982 Player of the Week (NL)
- 1985 Silver Slugger (NL)
- 1987 Player of the Week (NL)
- 1987 Silver Slugger (NL)
- 1987 TSN All-Star (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1998 | BBWAA | 7 | 473 | 355 |