Jose Cruz
Bats L · Throws L · b. 1947, Arroyo, P.R. · MLB debut 1970-09-19, final game 1988-07-19
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | SLN | NL | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .353 | .500 | .412 |
| 1971 | SLN | NL | 83 | 292 | 46 | 80 | 13 | 2 | 9 | 27 | 6 | 49 | 35 | .274 | .377 | .425 |
| 1972 | SLN | NL | 117 | 332 | 33 | 78 | 14 | 4 | 2 | 23 | 9 | 36 | 54 | .235 | .309 | .319 |
| 1973 | SLN | NL | 132 | 406 | 51 | 92 | 22 | 5 | 10 | 57 | 10 | 51 | 66 | .227 | .310 | .379 |
| 1974 | SLN | NL | 107 | 161 | 24 | 42 | 4 | 3 | 5 | 20 | 4 | 20 | 27 | .261 | .341 | .416 |
| 1975 | HOU | NL | 120 | 315 | 44 | 81 | 15 | 2 | 9 | 49 | 6 | 52 | 44 | .257 | .358 | .403 |
| 1976 | HOU | NL | 133 | 439 | 49 | 133 | 21 | 5 | 4 | 61 | 28 | 53 | 46 | .303 | .377 | .401 |
| 1977 | HOU | NL | 157 | 579 | 87 | 173 | 31 | 10 | 17 | 87 | 44 | 69 | 67 | .299 | .368 | .475 |
| 1978 | HOU | NL | 153 | 565 | 79 | 178 | 34 | 9 | 10 | 83 | 37 | 57 | 57 | .315 | .376 | .460 |
| 1979 | HOU | NL | 157 | 558 | 73 | 161 | 33 | 7 | 9 | 72 | 36 | 72 | 66 | .289 | .367 | .421 |
| 1980 | HOU | NL | 160 | 612 | 79 | 185 | 29 | 7 | 11 | 91 | 36 | 60 | 66 | .302 | .360 | .426 |
| 1981 | HOU | NL | 107 | 409 | 53 | 109 | 16 | 5 | 13 | 55 | 5 | 35 | 49 | .267 | .319 | .425 |
| 1982 | HOU | NL | 155 | 570 | 62 | 157 | 27 | 2 | 9 | 68 | 21 | 60 | 67 | .275 | .342 | .377 |
| 1983 | HOU | NL | 160 | 594 | 85 | 189 | 28 | 8 | 14 | 92 | 30 | 65 | 86 | .318 | .385 | .463 |
| 1984 | HOU | NL | 160 | 600 | 96 | 187 | 28 | 13 | 12 | 95 | 22 | 73 | 68 | .312 | .381 | .462 |
| 1985 | HOU | NL | 141 | 544 | 69 | 163 | 34 | 4 | 9 | 79 | 16 | 43 | 74 | .300 | .349 | .426 |
| 1986 | HOU | NL | 141 | 479 | 48 | 133 | 22 | 4 | 10 | 72 | 3 | 55 | 86 | .278 | .351 | .403 |
| 1987 | HOU | NL | 126 | 365 | 47 | 88 | 17 | 4 | 11 | 38 | 4 | 36 | 65 | .241 | .307 | .400 |
| 1988 | NYA | AL | 38 | 80 | 9 | 16 | 2 | 0 | 1 | 7 | 0 | 8 | 8 | .200 | .273 | .263 |
| 1970–1988 | 2353 | 7917 | 1036 | 2251 | 391 | 94 | 165 | 1077 | 317 | 898 | 1031 | .284 | .354 | .420 |
Awards
- 1978 Player of the Week (NL)
- 1983 Silver Slugger (NL)
- 1984 Player of the Month (NL)
- 1984 Player of the Week (NL)
- 1984 Silver Slugger (NL)
- 1984 TSN All-Star (NL)
- 1987 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1994 | BBWAA | 2 | 456 | 342 |