Michael Cuddyer
Bats R · Throws R · b. 1979, Norfolk, USA · MLB debut 2001-09-23, final game 2015-10-03
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | AL | 8 | 18 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | .222 | .300 | .333 |
| 2002 | MIN | AL | 41 | 112 | 12 | 29 | 7 | 0 | 4 | 13 | 2 | 8 | 30 | .259 | .311 | .429 |
| 2003 | MIN | AL | 35 | 102 | 14 | 25 | 1 | 3 | 4 | 8 | 1 | 12 | 19 | .245 | .325 | .431 |
| 2004 | MIN | AL | 115 | 339 | 49 | 89 | 22 | 1 | 12 | 45 | 5 | 37 | 74 | .263 | .339 | .440 |
| 2005 | MIN | AL | 126 | 422 | 55 | 111 | 25 | 3 | 12 | 42 | 3 | 41 | 93 | .263 | .330 | .422 |
| 2006 | MIN | AL | 150 | 557 | 102 | 158 | 41 | 5 | 24 | 109 | 6 | 62 | 130 | .284 | .362 | .504 |
| 2007 | MIN | AL | 144 | 547 | 87 | 151 | 28 | 5 | 16 | 81 | 5 | 64 | 107 | .276 | .356 | .433 |
| 2008 | MIN | AL | 71 | 249 | 30 | 62 | 13 | 4 | 3 | 36 | 5 | 25 | 40 | .249 | .330 | .369 |
| 2009 | MIN | AL | 153 | 588 | 93 | 162 | 34 | 7 | 32 | 94 | 6 | 54 | 118 | .276 | .342 | .520 |
| 2010 | MIN | AL | 157 | 609 | 93 | 165 | 37 | 5 | 14 | 81 | 7 | 58 | 93 | .271 | .336 | .417 |
| 2011 | MIN | AL | 139 | 529 | 70 | 150 | 29 | 2 | 20 | 70 | 11 | 48 | 95 | .284 | .346 | .459 |
| 2012 | COL | NL | 101 | 358 | 53 | 93 | 30 | 2 | 16 | 58 | 8 | 32 | 78 | .260 | .317 | .489 |
| 2013 | COL | NL | 130 | 489 | 74 | 162 | 31 | 3 | 20 | 84 | 10 | 46 | 100 | .331 | .389 | .530 |
| 2014 | COL | NL | 49 | 190 | 32 | 63 | 15 | 1 | 10 | 31 | 3 | 14 | 30 | .332 | .376 | .579 |
| 2015 | NYN | NL | 117 | 379 | 44 | 98 | 18 | 1 | 10 | 41 | 2 | 24 | 88 | .259 | .309 | .391 |
| 2001–2015 | 1536 | 5488 | 809 | 1522 | 333 | 42 | 197 | 794 | 75 | 527 | 1101 | .277 | .344 | .461 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 2011 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 |
Awards
- 2009 Player of the Week (AL)
- 2013 Silver Slugger (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2021 | BBWAA | 0 | 401 | 301 |