Andre Dawson
Bats R · Throws R · b. 1954, Miami, USA · MLB debut 1976-09-11, final game 1996-09-29
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | MON | NL | 24 | 85 | 9 | 20 | 4 | 1 | 0 | 7 | 1 | 5 | 13 | .235 | .278 | .306 |
| 1977 | MON | NL | 139 | 525 | 64 | 148 | 26 | 9 | 19 | 65 | 21 | 34 | 93 | .282 | .326 | .474 |
| 1978 | MON | NL | 157 | 609 | 84 | 154 | 24 | 8 | 25 | 72 | 28 | 30 | 128 | .253 | .299 | .442 |
| 1979 | MON | NL | 155 | 639 | 90 | 176 | 24 | 12 | 25 | 92 | 35 | 27 | 115 | .275 | .309 | .468 |
| 1980 | MON | NL | 151 | 577 | 96 | 178 | 41 | 7 | 17 | 87 | 34 | 44 | 69 | .308 | .358 | .492 |
| 1981 | MON | NL | 103 | 394 | 71 | 119 | 21 | 3 | 24 | 64 | 26 | 35 | 50 | .302 | .365 | .553 |
| 1982 | MON | NL | 148 | 608 | 107 | 183 | 37 | 7 | 23 | 83 | 39 | 34 | 96 | .301 | .343 | .498 |
| 1983 | MON | NL | 159 | 633 | 104 | 189 | 36 | 10 | 32 | 113 | 25 | 38 | 81 | .299 | .338 | .539 |
| 1984 | MON | NL | 138 | 533 | 73 | 132 | 23 | 6 | 17 | 86 | 13 | 41 | 80 | .248 | .301 | .409 |
| 1985 | MON | NL | 139 | 529 | 65 | 135 | 27 | 2 | 23 | 91 | 13 | 29 | 92 | .255 | .295 | .444 |
| 1986 | MON | NL | 130 | 496 | 65 | 141 | 32 | 2 | 20 | 78 | 18 | 37 | 79 | .284 | .338 | .478 |
| 1987 | CHN | NL | 153 | 621 | 90 | 178 | 24 | 2 | 49 | 137 | 11 | 32 | 103 | .287 | .328 | .568 |
| 1988 | CHN | NL | 157 | 591 | 78 | 179 | 31 | 8 | 24 | 79 | 12 | 37 | 73 | .303 | .344 | .504 |
| 1989 | CHN | NL | 118 | 416 | 62 | 105 | 18 | 6 | 21 | 77 | 8 | 35 | 62 | .252 | .307 | .476 |
| 1990 | CHN | NL | 147 | 529 | 72 | 164 | 28 | 5 | 27 | 100 | 16 | 42 | 65 | .310 | .358 | .535 |
| 1991 | CHN | NL | 149 | 563 | 69 | 153 | 21 | 4 | 31 | 104 | 4 | 22 | 80 | .272 | .302 | .488 |
| 1992 | CHN | NL | 143 | 542 | 60 | 150 | 27 | 2 | 22 | 90 | 6 | 30 | 70 | .277 | .316 | .456 |
| 1993 | BOS | AL | 121 | 461 | 44 | 126 | 29 | 1 | 13 | 67 | 2 | 17 | 49 | .273 | .313 | .425 |
| 1994 | BOS | AL | 75 | 292 | 34 | 70 | 18 | 0 | 16 | 48 | 2 | 9 | 53 | .240 | .271 | .466 |
| 1995 | FLO | NL | 79 | 226 | 30 | 58 | 10 | 3 | 8 | 37 | 0 | 9 | 45 | .257 | .305 | .434 |
| 1996 | FLO | NL | 42 | 58 | 6 | 16 | 2 | 0 | 2 | 14 | 0 | 2 | 13 | .276 | .311 | .414 |
| 1976–1996 | 2627 | 9927 | 1373 | 2774 | 503 | 98 | 438 | 1591 | 314 | 589 | 1509 | .279 | .323 | .482 |
Awards
- 1977 Rookie of the Year (NL)
- 1977 TSN Rookie Player of the Year (NL)
- 1980 Gold Glove (NL)
- 1980 Silver Slugger (NL)
- 1981 Gold Glove (NL)
- 1981 Silver Slugger (NL)
- 1981 TSN All-Star (NL)
- 1981 TSN Player of the Year (NL)
- 1982 Gold Glove (NL)
- 1983 Gold Glove (NL)
- 1983 Player of the Month (NL)
- 1983 Player of the Week (NL)
- 1983 Silver Slugger (NL)
- 1983 TSN All-Star (NL)
- 1984 Gold Glove (NL)
- 1985 Gold Glove (NL)
- 1985 Player of the Week (NL)
- 1987 Gold Glove (NL)
- 1987 Most Valuable Player (NL)
- 1987 Player of the Month (NL)
- 1987 Player of the Week (NL)
- 1987 Silver Slugger (NL)
- 1987 TSN All-Star (NL)
- 1987 TSN Player of the Year (NL)
- 1988 Gold Glove (NL)
- 1988 Player of the Week (NL)
- 1989 Player of the Week (NL)
- 1990 Player of the Month (NL)
- 1990 Player of the Week (NL)
- 1991 Player of the Week (NL)
- 1994 Hutch Award (ML)
- 1994 Player of the Week (AL)
- 2020 MLB Players Curt Flood Award (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2002 | BBWAA | 214 | 472 | 354 | |
| 2003 | BBWAA | 248 | 496 | 372 | |
| 2004 | BBWAA | 253 | 506 | 380 | |
| 2005 | BBWAA | 270 | 516 | 387 | |
| 2006 | BBWAA | 317 | 520 | 390 | |
| 2007 | BBWAA | 309 | 545 | 409 | |
| 2008 | BBWAA | 358 | 543 | 408 | |
| 2009 | BBWAA | 361 | 539 | 405 | |
| 2010 | BBWAA | 420 | 539 | 405 | Inducted |