Rick Dempsey
Bats R · Throws R · b. 1949, Fayetteville, USA · MLB debut 1969-09-23, final game 1992-09-27
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | AL | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 |
| 1970 | MIN | AL | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 |
| 1971 | MIN | AL | 6 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .308 | .357 | .385 |
| 1972 | MIN | AL | 25 | 40 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | .200 | .304 | .225 |
| 1973 | NYA | AL | 6 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 |
| 1974 | NYA | AL | 43 | 109 | 12 | 26 | 3 | 0 | 2 | 12 | 1 | 8 | 7 | .239 | .288 | .321 |
| 1975 | NYA | AL | 71 | 145 | 18 | 38 | 8 | 0 | 1 | 11 | 0 | 21 | 15 | .262 | .353 | .338 |
| 1976 | 2TM | AL | 80 | 216 | 12 | 42 | 2 | 0 | 0 | 12 | 1 | 18 | 21 | .194 | .263 | .204 |
| 1977 | BAL | AL | 91 | 270 | 27 | 61 | 7 | 4 | 3 | 34 | 2 | 34 | 34 | .226 | .314 | .315 |
| 1978 | BAL | AL | 136 | 441 | 41 | 114 | 25 | 0 | 6 | 32 | 7 | 48 | 54 | .259 | .327 | .356 |
| 1979 | BAL | AL | 124 | 368 | 48 | 88 | 23 | 0 | 6 | 41 | 0 | 38 | 37 | .239 | .307 | .351 |
| 1980 | BAL | AL | 119 | 362 | 51 | 95 | 26 | 3 | 9 | 40 | 3 | 36 | 45 | .262 | .333 | .425 |
| 1981 | BAL | AL | 92 | 251 | 24 | 54 | 10 | 1 | 6 | 15 | 0 | 32 | 36 | .215 | .306 | .335 |
| 1982 | BAL | AL | 125 | 344 | 35 | 88 | 15 | 1 | 5 | 36 | 0 | 46 | 37 | .256 | .339 | .349 |
| 1983 | BAL | AL | 128 | 347 | 33 | 80 | 16 | 2 | 4 | 32 | 1 | 40 | 54 | .231 | .311 | .323 |
| 1984 | BAL | AL | 109 | 330 | 37 | 76 | 11 | 0 | 11 | 34 | 1 | 40 | 58 | .230 | .312 | .364 |
| 1985 | BAL | AL | 132 | 362 | 54 | 92 | 19 | 0 | 12 | 52 | 0 | 50 | 87 | .254 | .345 | .406 |
| 1986 | BAL | AL | 122 | 327 | 42 | 68 | 15 | 1 | 13 | 29 | 1 | 45 | 78 | .208 | .309 | .379 |
| 1987 | CLE | AL | 60 | 141 | 16 | 25 | 10 | 0 | 1 | 9 | 0 | 23 | 29 | .177 | .295 | .270 |
| 1988 | LAN | NL | 77 | 167 | 25 | 42 | 13 | 0 | 7 | 30 | 1 | 25 | 44 | .251 | .338 | .455 |
| 1989 | LAN | NL | 79 | 151 | 16 | 27 | 7 | 0 | 4 | 16 | 1 | 30 | 37 | .179 | .319 | .305 |
| 1990 | LAN | NL | 62 | 128 | 13 | 25 | 5 | 0 | 2 | 15 | 1 | 23 | 29 | .195 | .318 | .281 |
| 1991 | ML4 | AL | 61 | 147 | 15 | 34 | 5 | 0 | 4 | 21 | 0 | 23 | 20 | .231 | .329 | .347 |
| 1992 | BAL | AL | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .273 | .111 |
| 1969–1992 | 1766 | 4692 | 525 | 1093 | 223 | 12 | 96 | 471 | 20 | 592 | 736 | .233 | .319 | .347 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ML4 | AL | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 |
| 1991 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 |
Awards
- 1983 Babe Ruth Award (AL)
- 1983 World Series MVP (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1998 | BBWAA | 1 | 473 | 355 |