Ryan Dempster
Bats R · Throws R · b. 1977, Sechelt, CAN · MLB debut 1998-05-23, final game 2013-09-29
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | FLO | NL | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 |
| 1999 | FLO | NL | 26 | 49 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 22 | .102 | .120 | .122 |
| 2000 | FLO | NL | 33 | 77 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 29 | .078 | .090 | .104 |
| 2001 | FLO | NL | 34 | 61 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | .049 | .065 | .066 |
| 2002 | 2TM | NL | 35 | 63 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 2 | 20 | .127 | .154 | .175 |
| 2003 | CIN | NL | 24 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .030 | .059 | .030 |
| 2004 | CHN | NL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2005 | CHN | NL | 63 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .071 | .071 | .071 |
| 2006 | CHN | NL | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2007 | CHN | NL | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2008 | CHN | NL | 33 | 61 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 19 | .164 | .190 | .197 |
| 2009 | CHN | NL | 31 | 64 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 4 | 20 | .125 | .176 | .141 |
| 2010 | CHN | NL | 35 | 59 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | .136 | .136 | .153 |
| 2011 | CHN | NL | 35 | 58 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .086 | .102 | .086 |
| 2012 | 2TM | 28 | 32 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | .094 | .094 | .156 | |
| 2013 | BOS | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1998–2013 | 586 | 588 | 23 | 58 | 9 | 2 | 0 | 17 | 0 | 13 | 221 | .099 | .118 | .121 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | FLO | NL | 1 | 5 | 7.08 | 14 | 11 | 0 | 0 | 0 | 54.2 | 72 | 43 | 6 | 38 | 35 |
| 1999 | FLO | NL | 7 | 8 | 4.71 | 25 | 25 | 0 | 0 | 0 | 147.0 | 146 | 77 | 21 | 93 | 126 |
| 2000 | FLO | NL | 14 | 10 | 3.66 | 33 | 33 | 2 | 1 | 0 | 226.1 | 210 | 92 | 30 | 97 | 209 |
| 2001 | FLO | NL | 15 | 12 | 4.94 | 34 | 34 | 2 | 1 | 0 | 211.1 | 218 | 116 | 21 | 112 | 171 |
| 2002 | 2TM | NL | 10 | 13 | 5.38 | 33 | 33 | 4 | 0 | 0 | 209.0 | 228 | 125 | 28 | 93 | 153 |
| 2003 | CIN | NL | 3 | 7 | 6.54 | 22 | 20 | 0 | 0 | 0 | 115.2 | 134 | 84 | 14 | 70 | 84 |
| 2004 | CHN | NL | 1 | 1 | 3.92 | 23 | 0 | 0 | 0 | 2 | 20.2 | 16 | 9 | 1 | 13 | 18 |
| 2005 | CHN | NL | 5 | 3 | 3.13 | 63 | 6 | 0 | 0 | 33 | 92.0 | 83 | 32 | 4 | 49 | 89 |
| 2006 | CHN | NL | 1 | 9 | 4.80 | 74 | 0 | 0 | 0 | 24 | 75.0 | 77 | 40 | 5 | 36 | 67 |
| 2007 | CHN | NL | 2 | 7 | 4.72 | 66 | 0 | 0 | 0 | 28 | 66.2 | 59 | 35 | 8 | 30 | 55 |
| 2008 | CHN | NL | 17 | 6 | 2.96 | 33 | 33 | 1 | 0 | 0 | 206.2 | 174 | 68 | 14 | 76 | 187 |
| 2009 | CHN | NL | 11 | 9 | 3.65 | 31 | 31 | 1 | 1 | 0 | 200.0 | 196 | 81 | 22 | 65 | 172 |
| 2010 | CHN | NL | 15 | 12 | 3.85 | 34 | 34 | 1 | 0 | 0 | 215.1 | 198 | 92 | 25 | 86 | 208 |
| 2011 | CHN | NL | 10 | 14 | 4.80 | 34 | 34 | 0 | 0 | 0 | 202.1 | 211 | 108 | 23 | 82 | 191 |
| 2012 | 2TM | 12 | 8 | 3.38 | 28 | 28 | 0 | 0 | 0 | 173.0 | 155 | 65 | 19 | 52 | 153 | |
| 2013 | BOS | AL | 8 | 9 | 4.57 | 32 | 29 | 0 | 0 | 0 | 171.1 | 170 | 87 | 26 | 79 | 157 |
| 1998–2013 | 132 | 133 | 4.35 | 579 | 351 | 11 | 3 | 87 | 2387.0 | 2347 | 1154 | 267 | 1071 | 2075 |
Awards
- 2001 Player of the Week (NL)
- 2005 Reliever of the Month (ML)
- 2012 Player of the Week (NL)