Chris Donnels
Bats L · Throws R · b. 1966, Los Angeles, USA · MLB debut 1991-05-07, final game 2002-09-29
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NYN | NL | 37 | 89 | 7 | 20 | 2 | 0 | 0 | 5 | 1 | 14 | 19 | .225 | .330 | .247 |
| 1992 | NYN | NL | 45 | 121 | 8 | 21 | 4 | 0 | 0 | 6 | 1 | 17 | 25 | .174 | .275 | .207 |
| 1993 | HOU | NL | 88 | 179 | 18 | 46 | 14 | 2 | 2 | 24 | 2 | 19 | 33 | .257 | .327 | .391 |
| 1994 | HOU | NL | 54 | 86 | 12 | 23 | 5 | 0 | 3 | 5 | 1 | 13 | 18 | .267 | .364 | .430 |
| 1995 | 2TM | 59 | 121 | 17 | 32 | 2 | 2 | 2 | 13 | 0 | 12 | 24 | .264 | .328 | .364 | |
| 2000 | LAN | NL | 27 | 34 | 8 | 10 | 3 | 0 | 4 | 9 | 0 | 6 | 7 | .294 | .390 | .735 |
| 2001 | LAN | NL | 66 | 88 | 8 | 15 | 2 | 0 | 3 | 8 | 0 | 12 | 25 | .170 | .277 | .295 |
| 2002 | ARI | NL | 74 | 80 | 5 | 19 | 4 | 1 | 3 | 16 | 0 | 10 | 14 | .237 | .312 | .425 |
| 1991–2002 | 450 | 798 | 83 | 186 | 36 | 5 | 17 | 86 | 5 | 103 | 165 | .233 | .319 | .355 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | LAN | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |