Hunter Dozier
Bats R · Throws R · b. 1991, Wichita Falls, USA
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KCA | AL | 8 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | .211 | .286 | .263 |
| 2018 | KCA | AL | 102 | 362 | 36 | 83 | 19 | 4 | 11 | 34 | 2 | 24 | 109 | .229 | .278 | .395 |
| 2019 | KCA | AL | 139 | 523 | 75 | 146 | 29 | 10 | 26 | 84 | 2 | 55 | 148 | .279 | .348 | .522 |
| 2020 | KCA | AL | 44 | 158 | 29 | 36 | 4 | 2 | 6 | 12 | 4 | 27 | 48 | .228 | .344 | .392 |
| 2021 | KCA | AL | 144 | 487 | 55 | 105 | 27 | 6 | 16 | 54 | 5 | 43 | 154 | .216 | .285 | .394 |
| 2022 | KCA | AL | 129 | 462 | 51 | 109 | 26 | 4 | 12 | 41 | 4 | 34 | 125 | .236 | .292 | .387 |
| 2023 | KCA | AL | 29 | 82 | 8 | 15 | 2 | 1 | 2 | 9 | 2 | 8 | 29 | .183 | .253 | .305 |
| 2016–2023 | 595 | 2093 | 258 | 498 | 108 | 27 | 73 | 235 | 19 | 193 | 621 | .238 | .305 | .420 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | KCA | AL | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 |
| 2022 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 |