Mauricio Dubon
Bats R · Throws R · b. 1994, San Pedro Sula, Honduras
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2TM | NL | 30 | 106 | 12 | 29 | 5 | 0 | 4 | 9 | 3 | 5 | 20 | .274 | .306 | .434 |
| 2020 | SFN | NL | 54 | 157 | 21 | 43 | 4 | 1 | 4 | 19 | 2 | 15 | 36 | .274 | .337 | .389 |
| 2021 | SFN | NL | 74 | 175 | 20 | 42 | 9 | 0 | 5 | 22 | 2 | 9 | 41 | .240 | .278 | .377 |
| 2022 | 2TM | 104 | 243 | 31 | 52 | 9 | 0 | 5 | 24 | 2 | 13 | 30 | .214 | .252 | .313 | |
| 2023 | HOU | AL | 132 | 467 | 76 | 130 | 26 | 3 | 10 | 46 | 7 | 19 | 70 | .278 | .309 | .411 |
| 2024 | HOU | AL | 137 | 402 | 45 | 108 | 25 | 0 | 4 | 47 | 3 | 16 | 55 | .269 | .296 | .361 |
| 2025 | HOU | AL | 133 | 369 | 43 | 89 | 21 | 0 | 7 | 33 | 3 | 24 | 42 | .241 | .289 | .355 |
| 2019–2025 | 664 | 1919 | 248 | 493 | 99 | 4 | 39 | 200 | 22 | 101 | 294 | .257 | .295 | .374 | ||
| 2026 | 112 | 421 | 54 | 113 | 23 | 2 | 10 | 58 | 6 | 28 | 60 | .268 | .316 | .404 |
Awards
- 2023 Gold Glove (AL)
- 2025 Gold Glove (AL)