Isidro Fabré
Bats R · Throws R · b. 1895, Havana, Cuba
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | CSE | EAS | 26 | 97 | 9 | 24 | 4 | 1 | 0 | 8 | 0 | 7 | 0 | .247 | .298 | .309 |
| 1920 | CSE | EAS | 6 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .227 | .292 | .227 |
| 1921 | CSE | EAS | 8 | 34 | 6 | 10 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | .294 | .314 | .471 |
| 1922 | CSE | IND | 12 | 44 | 3 | 14 | 4 | 1 | 0 | 8 | 1 | 4 | 0 | .318 | .375 | .455 |
| 1923 | CSE | ECL | 22 | 71 | 7 | 19 | 4 | 0 | 0 | 7 | 0 | 3 | 1 | .268 | .297 | .324 |
| 1924 | CSE | ECL | 50 | 187 | 22 | 46 | 8 | 4 | 2 | 21 | 3 | 3 | 7 | .246 | .262 | .364 |
| 1925 | CSE | ECL | 37 | 125 | 19 | 32 | 10 | 1 | 2 | 21 | 0 | 8 | 0 | .256 | .301 | .400 |
| 1926 | CSE | ECL | 23 | 58 | 4 | 12 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | .207 | .233 | .293 |
| 1927 | CSE | ECL | 41 | 135 | 19 | 38 | 5 | 2 | 2 | 22 | 1 | 11 | 0 | .281 | .340 | .393 |
| 1928 | CSE | ECL | 25 | 84 | 12 | 19 | 3 | 0 | 2 | 9 | 0 | 4 | 0 | .226 | .270 | .333 |
| 1929 | CSE | ANL | 40 | 105 | 16 | 25 | 7 | 1 | 1 | 15 | 0 | 10 | 0 | .238 | .316 | .352 |
| 1939 | NYC | NN2 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .250 | .625 |
| 1918–1939 | 293 | 970 | 121 | 246 | 51 | 11 | 11 | 125 | 6 | 54 | 9 | .254 | .297 | .363 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | CSE | EAS | 4 | 2 | 3.06 | 10 | 6 | 5 | 0 | 0 | 70.2 | 85 | 24 | 1 | 19 | 18 |
| 1920 | CSE | EAS | 2 | 0 | 3.00 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 6 | 0 | 7 | 6 |
| 1921 | CSE | EAS | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 9.0 | 4 | 0 | 0 | 1 | 6 |
| 1922 | CSE | IND | 5 | 0 | 3.35 | 7 | 4 | 3 | 0 | 0 | 45.2 | 58 | 17 | 4 | 9 | 24 |
| 1923 | CSE | ECL | 4 | 4 | 4.12 | 9 | 7 | 7 | 0 | 1 | 72.0 | 82 | 33 | 5 | 8 | 12 |
| 1924 | CSE | ECL | 2 | 4 | 7.80 | 9 | 9 | 5 | 0 | 0 | 60.0 | 102 | 52 | 6 | 17 | 31 |
| 1925 | CSE | ECL | 4 | 3 | 4.41 | 11 | 7 | 6 | 1 | 0 | 67.1 | 82 | 33 | 0 | 17 | 18 |
| 1926 | CSE | ECL | 1 | 2 | 3.38 | 6 | 3 | 2 | 0 | 0 | 29.1 | 33 | 11 | 2 | 6 | 8 |
| 1927 | CSE | ECL | 1 | 6 | 4.48 | 9 | 7 | 7 | 0 | 0 | 60.1 | 80 | 30 | 4 | 21 | 21 |
| 1928 | CSE | ECL | 1 | 2 | 2.12 | 5 | 3 | 3 | 0 | 0 | 34.0 | 26 | 8 | 2 | 8 | 7 |
| 1929 | CSE | ANL | 1 | 6 | 5.88 | 15 | 9 | 6 | 0 | 0 | 93.1 | 127 | 61 | 6 | 29 | 31 |
| 1918–1929 | 26 | 29 | 4.42 | 84 | 58 | 47 | 2 | 1 | 559.2 | 692 | 275 | 30 | 142 | 182 |