Jeff Fassero
Bats L · Throws L · b. 1963, Springfield, USA · MLB debut 1991-05-04, final game 2006-05-07
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | MON | NL | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 1992 | MON | NL | 70 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 |
| 1993 | MON | NL | 56 | 32 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | .062 | .091 | .094 |
| 1994 | MON | NL | 21 | 44 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | .068 | .109 | .114 |
| 1995 | MON | NL | 30 | 57 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | .070 | .145 | .070 |
| 1996 | MON | NL | 34 | 64 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 8 | 32 | .094 | .192 | .094 |
| 1997 | SEA | AL | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 1998 | SEA | AL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1999 | 2TM | AL | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| 2000 | BOS | AL | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2001 | CHN | NL | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2002 | 2TM | NL | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2003 | SLN | NL | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2004 | 2TM | NL | 41 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | .190 | .227 | .190 |
| 2005 | SFN | NL | 48 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
| 2006 | SFN | NL | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 1991–2006 | 720 | 276 | 21 | 23 | 2 | 1 | 0 | 6 | 1 | 18 | 151 | .083 | .139 | .098 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | MON | NL | 2 | 5 | 2.44 | 51 | 0 | 0 | 0 | 8 | 55.1 | 39 | 15 | 1 | 17 | 42 |
| 1992 | MON | NL | 8 | 7 | 2.84 | 70 | 0 | 0 | 0 | 1 | 85.2 | 81 | 27 | 1 | 34 | 63 |
| 1993 | MON | NL | 12 | 5 | 2.29 | 56 | 15 | 1 | 0 | 1 | 149.2 | 119 | 38 | 7 | 54 | 140 |
| 1994 | MON | NL | 8 | 6 | 2.99 | 21 | 21 | 1 | 0 | 0 | 138.2 | 119 | 46 | 13 | 40 | 119 |
| 1995 | MON | NL | 13 | 14 | 4.33 | 30 | 30 | 1 | 0 | 0 | 189.0 | 207 | 91 | 15 | 74 | 164 |
| 1996 | MON | NL | 15 | 11 | 3.30 | 34 | 34 | 5 | 1 | 0 | 231.2 | 217 | 85 | 20 | 55 | 222 |
| 1997 | SEA | AL | 16 | 9 | 3.61 | 35 | 35 | 2 | 1 | 0 | 234.1 | 226 | 94 | 21 | 84 | 189 |
| 1998 | SEA | AL | 13 | 12 | 3.97 | 32 | 32 | 7 | 0 | 0 | 224.2 | 223 | 99 | 33 | 66 | 176 |
| 1999 | 2TM | AL | 5 | 14 | 7.20 | 37 | 27 | 0 | 0 | 0 | 156.1 | 208 | 125 | 35 | 83 | 114 |
| 2000 | BOS | AL | 8 | 8 | 4.78 | 38 | 23 | 0 | 0 | 0 | 130.0 | 153 | 69 | 16 | 50 | 97 |
| 2001 | CHN | NL | 4 | 4 | 3.42 | 82 | 0 | 0 | 0 | 12 | 73.2 | 66 | 28 | 6 | 23 | 79 |
| 2002 | 2TM | NL | 8 | 6 | 5.35 | 73 | 0 | 0 | 0 | 0 | 69.0 | 81 | 41 | 9 | 27 | 56 |
| 2003 | SLN | NL | 1 | 7 | 5.68 | 62 | 6 | 0 | 0 | 3 | 77.2 | 93 | 49 | 17 | 34 | 55 |
| 2004 | 2TM | NL | 3 | 8 | 5.46 | 41 | 12 | 0 | 0 | 0 | 112.0 | 136 | 68 | 9 | 44 | 60 |
| 2005 | SFN | NL | 4 | 7 | 4.05 | 48 | 6 | 0 | 0 | 0 | 91.0 | 92 | 41 | 7 | 31 | 60 |
| 2006 | SFN | NL | 1 | 1 | 7.80 | 10 | 1 | 0 | 0 | 0 | 15.0 | 23 | 13 | 4 | 8 | 7 |
| 1991–2006 | 121 | 124 | 4.11 | 720 | 242 | 17 | 2 | 25 | 2033.2 | 2083 | 929 | 214 | 724 | 1643 |
Awards
- 1996 Pitcher of the Month (NL)
- 1996 Pitcher of the Month (NL)
- 1997 Pitcher of the Month (AL)