Barry Foote
Bats R · Throws R · b. 1952, Smithfield, USA · MLB debut 1973-09-14, final game 1982-08-08
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | MON | NL | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 1974 | MON | NL | 125 | 420 | 44 | 110 | 23 | 4 | 11 | 60 | 2 | 35 | 74 | .262 | .315 | .414 |
| 1975 | MON | NL | 118 | 387 | 25 | 75 | 16 | 1 | 7 | 30 | 0 | 17 | 48 | .194 | .229 | .295 |
| 1976 | MON | NL | 105 | 350 | 32 | 82 | 12 | 2 | 7 | 27 | 2 | 17 | 32 | .234 | .272 | .340 |
| 1977 | 2TM | NL | 33 | 81 | 7 | 19 | 4 | 1 | 3 | 11 | 0 | 7 | 16 | .235 | .295 | .420 |
| 1978 | PHI | NL | 39 | 57 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 11 | .158 | .172 | .211 |
| 1979 | CHN | NL | 132 | 429 | 47 | 109 | 26 | 0 | 16 | 56 | 5 | 34 | 49 | .254 | .316 | .427 |
| 1980 | CHN | NL | 63 | 202 | 16 | 48 | 13 | 1 | 6 | 28 | 1 | 13 | 18 | .238 | .282 | .401 |
| 1981 | 2TM | 49 | 147 | 12 | 26 | 4 | 0 | 6 | 11 | 0 | 11 | 28 | .177 | .233 | .327 | |
| 1982 | NYA | AL | 17 | 48 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 1 | 11 | .146 | .160 | .250 |
| 1973–1982 | 687 | 2127 | 191 | 489 | 103 | 10 | 57 | 230 | 10 | 136 | 287 | .230 | .277 | .368 |
Awards
- 1974 Player of the Week (NL)