Bob Forsch
Bats R · Throws R · b. 1950, Sacramento, USA · d. 2011 · MLB debut 1974-07-07, final game 1989-09-25
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SLN | NL | 20 | 29 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | .241 | .290 | .276 |
| 1975 | SLN | NL | 35 | 78 | 9 | 24 | 3 | 3 | 1 | 5 | 0 | 3 | 20 | .308 | .341 | .462 |
| 1976 | SLN | NL | 35 | 62 | 6 | 11 | 2 | 0 | 1 | 5 | 0 | 1 | 17 | .177 | .190 | .258 |
| 1977 | SLN | NL | 35 | 72 | 6 | 12 | 4 | 0 | 0 | 4 | 0 | 2 | 29 | .167 | .189 | .222 |
| 1978 | SLN | NL | 34 | 83 | 2 | 15 | 7 | 0 | 1 | 8 | 0 | 1 | 26 | .181 | .190 | .301 |
| 1979 | SLN | NL | 33 | 73 | 7 | 8 | 2 | 2 | 0 | 5 | 0 | 5 | 17 | .110 | .163 | .192 |
| 1980 | SLN | NL | 32 | 78 | 11 | 23 | 5 | 0 | 3 | 10 | 1 | 2 | 18 | .295 | .312 | .474 |
| 1981 | SLN | NL | 20 | 41 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | .122 | .143 | .146 |
| 1982 | SLN | NL | 36 | 73 | 7 | 15 | 3 | 1 | 0 | 3 | 0 | 3 | 20 | .205 | .237 | .274 |
| 1983 | SLN | NL | 37 | 54 | 4 | 13 | 3 | 0 | 1 | 6 | 0 | 3 | 14 | .241 | .271 | .352 |
| 1984 | SLN | NL | 16 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .250 | .250 | .312 |
| 1985 | SLN | NL | 34 | 45 | 3 | 11 | 2 | 1 | 1 | 4 | 0 | 0 | 10 | .244 | .244 | .400 |
| 1986 | SLN | NL | 34 | 76 | 7 | 13 | 4 | 1 | 2 | 12 | 0 | 0 | 24 | .171 | .169 | .329 |
| 1987 | SLN | NL | 34 | 57 | 9 | 17 | 6 | 0 | 2 | 8 | 0 | 3 | 17 | .298 | .333 | .509 |
| 1988 | 2TM | NL | 37 | 32 | 3 | 8 | 1 | 0 | 0 | 5 | 1 | 1 | 7 | .250 | .273 | .281 |
| 1989 | HOU | NL | 37 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .167 | .167 | .167 |
| 1974–1989 | 509 | 893 | 77 | 190 | 45 | 8 | 12 | 84 | 3 | 27 | 249 | .213 | .235 | .321 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SLN | NL | 7 | 4 | 2.97 | 19 | 14 | 5 | 2 | 0 | 100.0 | 84 | 33 | 5 | 34 | 39 |
| 1975 | SLN | NL | 15 | 10 | 2.86 | 34 | 34 | 7 | 4 | 0 | 230.0 | 213 | 73 | 14 | 70 | 108 |
| 1976 | SLN | NL | 8 | 10 | 3.94 | 33 | 32 | 2 | 0 | 0 | 194.0 | 209 | 85 | 17 | 71 | 76 |
| 1977 | SLN | NL | 20 | 7 | 3.48 | 35 | 35 | 8 | 2 | 0 | 217.1 | 210 | 84 | 20 | 69 | 95 |
| 1978 | SLN | NL | 11 | 17 | 3.70 | 34 | 34 | 7 | 3 | 0 | 233.2 | 205 | 96 | 15 | 97 | 114 |
| 1979 | SLN | NL | 11 | 11 | 3.83 | 33 | 32 | 7 | 1 | 0 | 218.2 | 215 | 93 | 16 | 52 | 92 |
| 1980 | SLN | NL | 11 | 10 | 3.77 | 31 | 31 | 8 | 0 | 0 | 214.2 | 225 | 90 | 12 | 33 | 87 |
| 1981 | SLN | NL | 10 | 5 | 3.18 | 20 | 20 | 1 | 0 | 0 | 124.1 | 106 | 44 | 7 | 29 | 41 |
| 1982 | SLN | NL | 15 | 9 | 3.48 | 36 | 34 | 6 | 2 | 1 | 233.0 | 238 | 90 | 16 | 54 | 69 |
| 1983 | SLN | NL | 10 | 12 | 4.28 | 34 | 30 | 6 | 2 | 0 | 187.0 | 190 | 89 | 23 | 54 | 56 |
| 1984 | SLN | NL | 2 | 5 | 6.02 | 16 | 11 | 1 | 0 | 0 | 52.1 | 64 | 35 | 6 | 19 | 21 |
| 1985 | SLN | NL | 9 | 6 | 3.90 | 34 | 19 | 3 | 1 | 2 | 136.0 | 132 | 59 | 11 | 47 | 48 |
| 1986 | SLN | NL | 14 | 10 | 3.25 | 33 | 33 | 3 | 0 | 0 | 230.0 | 211 | 83 | 19 | 68 | 104 |
| 1987 | SLN | NL | 11 | 7 | 4.32 | 33 | 30 | 2 | 1 | 0 | 179.0 | 189 | 86 | 15 | 45 | 89 |
| 1988 | 2TM | NL | 10 | 8 | 4.29 | 36 | 18 | 1 | 1 | 0 | 136.1 | 153 | 65 | 10 | 44 | 54 |
| 1989 | HOU | NL | 4 | 5 | 5.32 | 37 | 15 | 0 | 0 | 0 | 108.1 | 133 | 64 | 10 | 46 | 40 |
| 1974–1989 | 168 | 136 | 3.76 | 498 | 422 | 67 | 19 | 3 | 2794.2 | 2777 | 1169 | 216 | 832 | 1133 |
Awards
- 1978 Player of the Week (NL)
- 1980 Silver Slugger (NL)
- 1983 Player of the Week (NL)
- 1987 Silver Slugger (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1995 | BBWAA | 2 | 460 | 345 |