George Foster
Bats R · Throws R · b. 1948, Tuscaloosa, USA · MLB debut 1969-09-10, final game 1986-09-06
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SFN | NL | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .400 |
| 1970 | SFN | NL | 9 | 19 | 2 | 6 | 1 | 1 | 1 | 4 | 0 | 2 | 5 | .316 | .381 | .632 |
| 1971 | 2TM | NL | 140 | 473 | 50 | 114 | 23 | 4 | 13 | 58 | 7 | 29 | 120 | .241 | .292 | .389 |
| 1972 | CIN | NL | 59 | 145 | 15 | 29 | 4 | 1 | 2 | 12 | 2 | 5 | 44 | .200 | .230 | .283 |
| 1973 | CIN | NL | 17 | 39 | 6 | 11 | 3 | 0 | 4 | 9 | 0 | 4 | 7 | .282 | .349 | .667 |
| 1974 | CIN | NL | 106 | 276 | 31 | 73 | 18 | 0 | 7 | 41 | 3 | 30 | 52 | .264 | .343 | .406 |
| 1975 | CIN | NL | 134 | 463 | 71 | 139 | 24 | 4 | 23 | 78 | 2 | 40 | 73 | .300 | .356 | .518 |
| 1976 | CIN | NL | 144 | 562 | 86 | 172 | 21 | 9 | 29 | 121 | 17 | 52 | 89 | .306 | .364 | .530 |
| 1977 | CIN | NL | 158 | 615 | 124 | 197 | 31 | 2 | 52 | 149 | 6 | 61 | 107 | .320 | .382 | .631 |
| 1978 | CIN | NL | 158 | 604 | 97 | 170 | 26 | 7 | 40 | 120 | 4 | 70 | 138 | .281 | .360 | .546 |
| 1979 | CIN | NL | 121 | 440 | 68 | 133 | 18 | 3 | 30 | 98 | 0 | 59 | 105 | .302 | .386 | .561 |
| 1980 | CIN | NL | 144 | 528 | 79 | 144 | 21 | 5 | 25 | 93 | 1 | 75 | 99 | .273 | .362 | .473 |
| 1981 | CIN | NL | 108 | 414 | 64 | 122 | 23 | 2 | 22 | 90 | 4 | 51 | 75 | .295 | .373 | .519 |
| 1982 | NYN | NL | 151 | 550 | 64 | 136 | 23 | 2 | 13 | 70 | 1 | 50 | 123 | .247 | .309 | .367 |
| 1983 | NYN | NL | 157 | 601 | 74 | 145 | 19 | 2 | 28 | 90 | 1 | 38 | 111 | .241 | .289 | .419 |
| 1984 | NYN | NL | 146 | 553 | 67 | 149 | 22 | 1 | 24 | 86 | 2 | 30 | 122 | .269 | .311 | .443 |
| 1985 | NYN | NL | 129 | 452 | 57 | 119 | 24 | 1 | 21 | 77 | 0 | 46 | 87 | .263 | .331 | .460 |
| 1986 | 2TM | 87 | 284 | 30 | 64 | 6 | 3 | 14 | 42 | 1 | 24 | 61 | .225 | .284 | .415 | |
| 1969–1986 | 1977 | 7023 | 986 | 1925 | 307 | 47 | 348 | 1239 | 51 | 666 | 1419 | .274 | .338 | .480 |
Awards
- 1976 All-Star Game MVP (ML)
- 1976 Player of the Month (NL)
- 1976 Player of the Month (NL)
- 1976 TSN All-Star (NL)
- 1976 TSN Player of the Year (NL)
- 1977 Most Valuable Player (NL)
- 1977 Player of the Month (NL)
- 1977 Player of the Month (NL)
- 1977 Player of the Week (NL)
- 1977 Player of the Week (NL)
- 1977 TSN All-Star (NL)
- 1977 TSN Player of the Year (NL)
- 1978 TSN All-Star (NL)
- 1979 Player of the Month (NL)
- 1979 Player of the Month (NL)
- 1980 Player of the Week (NL)
- 1981 Silver Slugger (NL)
- 1981 TSN All-Star (NL)
- 1983 Player of the Week (NL)
- 1986 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1992 | BBWAA | 24 | 430 | 323 | |
| 1993 | BBWAA | 29 | 423 | 318 | |
| 1994 | BBWAA | 16 | 456 | 342 | |
| 1995 | BBWAA | 19 | 460 | 345 |