Keith Foulke
Bats R · Throws R · b. 1972, Ellsworth Air Force Base, USA · MLB debut 1997-05-21, final game 2008-09-18
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2TM | 27 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | |
| 1998 | CHA | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1999 | CHA | AL | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2000 | CHA | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 | CHA | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | CHA | AL | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | OAK | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 | BOS | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 | BOS | AL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | BOS | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | OAK | AL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997–2008 | 619 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 2TM | 4 | 5 | 6.38 | 27 | 8 | 0 | 0 | 3 | 73.1 | 88 | 52 | 13 | 23 | 54 | |
| 1998 | CHA | AL | 3 | 2 | 4.13 | 54 | 0 | 0 | 0 | 1 | 65.1 | 51 | 30 | 9 | 20 | 57 |
| 1999 | CHA | AL | 3 | 3 | 2.22 | 67 | 0 | 0 | 0 | 9 | 105.1 | 72 | 26 | 11 | 21 | 123 |
| 2000 | CHA | AL | 3 | 1 | 2.97 | 72 | 0 | 0 | 0 | 34 | 88.0 | 66 | 29 | 9 | 22 | 91 |
| 2001 | CHA | AL | 4 | 9 | 2.33 | 72 | 0 | 0 | 0 | 42 | 81.0 | 57 | 21 | 3 | 22 | 75 |
| 2002 | CHA | AL | 2 | 4 | 2.90 | 65 | 0 | 0 | 0 | 11 | 77.2 | 65 | 25 | 7 | 13 | 58 |
| 2003 | OAK | AL | 9 | 1 | 2.08 | 72 | 0 | 0 | 0 | 43 | 86.2 | 57 | 20 | 10 | 20 | 88 |
| 2004 | BOS | AL | 5 | 3 | 2.17 | 72 | 0 | 0 | 0 | 32 | 83.0 | 63 | 20 | 8 | 15 | 79 |
| 2005 | BOS | AL | 5 | 5 | 5.91 | 43 | 0 | 0 | 0 | 15 | 45.2 | 53 | 30 | 8 | 18 | 34 |
| 2006 | BOS | AL | 3 | 1 | 4.35 | 44 | 0 | 0 | 0 | 0 | 49.2 | 52 | 24 | 9 | 7 | 36 |
| 2008 | OAK | AL | 0 | 3 | 4.06 | 31 | 0 | 0 | 0 | 1 | 31.0 | 28 | 14 | 7 | 13 | 23 |
| 1997–2008 | 41 | 37 | 3.33 | 619 | 8 | 0 | 0 | 191 | 786.2 | 652 | 291 | 94 | 194 | 718 |
Awards
- 2003 Reliever of the Year Award (AL)
- 2003 TSN Reliever of the Year (AL)
- 2004 Babe Ruth Award (AL)