John Franco
Bats L · Throws L · b. 1960, Brooklyn, USA · MLB debut 1984-04-24, final game 2005-07-01
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CIN | NL | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1985 | CIN | NL | 67 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1986 | CIN | NL | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1987 | CIN | NL | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1988 | CIN | NL | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1989 | CIN | NL | 60 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 1990 | NYN | NL | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1991 | NYN | NL | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1992 | NYN | NL | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1993 | NYN | NL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1994 | NYN | NL | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 1995 | NYN | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | NYN | NL | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1997 | NYN | NL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1998 | NYN | NL | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1999 | NYN | NL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | NYN | NL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2001 | NYN | NL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 | NYN | NL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 | NYN | NL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 | HOU | NL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984–2005 | 1119 | 34 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .088 | .088 | .088 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CIN | NL | 6 | 2 | 2.61 | 54 | 0 | 0 | 0 | 4 | 79.1 | 74 | 23 | 3 | 36 | 55 |
| 1985 | CIN | NL | 12 | 3 | 2.18 | 67 | 0 | 0 | 0 | 12 | 99.0 | 83 | 24 | 5 | 40 | 61 |
| 1986 | CIN | NL | 6 | 6 | 2.94 | 74 | 0 | 0 | 0 | 29 | 101.0 | 90 | 33 | 7 | 44 | 84 |
| 1987 | CIN | NL | 8 | 5 | 2.52 | 68 | 0 | 0 | 0 | 32 | 82.0 | 76 | 23 | 6 | 27 | 61 |
| 1988 | CIN | NL | 6 | 6 | 1.57 | 70 | 0 | 0 | 0 | 39 | 86.0 | 60 | 15 | 3 | 27 | 46 |
| 1989 | CIN | NL | 4 | 8 | 3.12 | 60 | 0 | 0 | 0 | 32 | 80.2 | 77 | 28 | 3 | 36 | 60 |
| 1990 | NYN | NL | 5 | 3 | 2.53 | 55 | 0 | 0 | 0 | 33 | 67.2 | 66 | 19 | 4 | 21 | 56 |
| 1991 | NYN | NL | 5 | 9 | 2.93 | 52 | 0 | 0 | 0 | 30 | 55.1 | 61 | 18 | 2 | 18 | 45 |
| 1992 | NYN | NL | 6 | 2 | 1.64 | 31 | 0 | 0 | 0 | 15 | 33.0 | 24 | 6 | 1 | 11 | 20 |
| 1993 | NYN | NL | 4 | 3 | 5.20 | 35 | 0 | 0 | 0 | 10 | 36.1 | 46 | 21 | 6 | 19 | 29 |
| 1994 | NYN | NL | 1 | 4 | 2.70 | 47 | 0 | 0 | 0 | 30 | 50.0 | 47 | 15 | 2 | 19 | 42 |
| 1995 | NYN | NL | 5 | 3 | 2.44 | 48 | 0 | 0 | 0 | 29 | 51.2 | 48 | 14 | 4 | 17 | 41 |
| 1996 | NYN | NL | 4 | 3 | 1.83 | 51 | 0 | 0 | 0 | 28 | 54.0 | 54 | 11 | 2 | 21 | 48 |
| 1997 | NYN | NL | 5 | 3 | 2.55 | 59 | 0 | 0 | 0 | 36 | 60.0 | 49 | 17 | 3 | 20 | 53 |
| 1998 | NYN | NL | 0 | 8 | 3.62 | 61 | 0 | 0 | 0 | 38 | 64.2 | 66 | 26 | 4 | 29 | 59 |
| 1999 | NYN | NL | 0 | 2 | 2.88 | 46 | 0 | 0 | 0 | 19 | 40.2 | 40 | 13 | 1 | 19 | 41 |
| 2000 | NYN | NL | 5 | 4 | 3.40 | 62 | 0 | 0 | 0 | 4 | 55.2 | 46 | 21 | 6 | 26 | 56 |
| 2001 | NYN | NL | 6 | 2 | 4.05 | 58 | 0 | 0 | 0 | 2 | 53.1 | 55 | 24 | 8 | 19 | 50 |
| 2003 | NYN | NL | 0 | 3 | 2.62 | 38 | 0 | 0 | 0 | 2 | 34.1 | 35 | 10 | 5 | 13 | 16 |
| 2004 | NYN | NL | 2 | 7 | 5.28 | 52 | 0 | 0 | 0 | 0 | 46.0 | 46 | 27 | 6 | 24 | 36 |
| 2005 | HOU | NL | 0 | 1 | 7.20 | 31 | 0 | 0 | 0 | 0 | 15.0 | 23 | 12 | 0 | 9 | 16 |
| 1984–2005 | 90 | 87 | 2.89 | 1119 | 0 | 0 | 0 | 424 | 1245.2 | 1166 | 400 | 81 | 495 | 975 |
Awards
- 1985 Player of the Week (NL)
- 1988 Pitcher of the Month (NL)
- 1988 Player of the Week (NL)
- 1988 Reliever of the Year Award (NL)
- 1988 TSN Fireman of the Year (NL)
- 1990 Reliever of the Year Award (NL)
- 1990 TSN Fireman of the Year (NL)
- 1994 TSN Fireman of the Year (NL)
- 2001 Lou Gehrig Memorial Award (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2011 | BBWAA | 27 | 581 | 436 |