Ryan Franklin
Bats R · Throws R · b. 1973, Fort Smith, USA · MLB debut 1999-05-15, final game 2011-06-28
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SEA | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 | SEA | AL | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | SEA | AL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 | SEA | AL | 32 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2004 | SEA | AL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2005 | SEA | AL | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 2006 | 2TM | NL | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 2007 | SLN | NL | 69 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2008 | SLN | NL | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2009 | SLN | NL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | SLN | NL | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2011 | SLN | NL | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1999–2011 | 532 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | .091 | .167 | .091 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SEA | AL | 0 | 0 | 4.76 | 6 | 0 | 0 | 0 | 0 | 11.1 | 10 | 6 | 2 | 8 | 6 |
| 2001 | SEA | AL | 5 | 1 | 3.56 | 38 | 0 | 0 | 0 | 0 | 78.1 | 76 | 31 | 13 | 24 | 60 |
| 2002 | SEA | AL | 7 | 5 | 4.02 | 41 | 12 | 0 | 0 | 0 | 118.2 | 117 | 53 | 14 | 22 | 65 |
| 2003 | SEA | AL | 11 | 13 | 3.57 | 32 | 32 | 2 | 1 | 0 | 212.0 | 199 | 84 | 34 | 61 | 99 |
| 2004 | SEA | AL | 4 | 16 | 4.90 | 32 | 32 | 2 | 1 | 0 | 200.1 | 224 | 109 | 33 | 61 | 104 |
| 2005 | SEA | AL | 8 | 15 | 5.10 | 32 | 30 | 2 | 1 | 0 | 190.2 | 212 | 108 | 28 | 62 | 93 |
| 2006 | 2TM | NL | 6 | 7 | 4.54 | 66 | 0 | 0 | 0 | 0 | 77.1 | 86 | 39 | 13 | 33 | 43 |
| 2007 | SLN | NL | 4 | 4 | 3.04 | 69 | 0 | 0 | 0 | 1 | 80.0 | 70 | 27 | 8 | 11 | 44 |
| 2008 | SLN | NL | 6 | 6 | 3.55 | 74 | 0 | 0 | 0 | 17 | 78.2 | 86 | 31 | 10 | 30 | 51 |
| 2009 | SLN | NL | 4 | 3 | 1.92 | 62 | 0 | 0 | 0 | 38 | 61.0 | 49 | 13 | 2 | 24 | 44 |
| 2010 | SLN | NL | 6 | 2 | 3.46 | 59 | 0 | 0 | 0 | 27 | 65.0 | 57 | 25 | 7 | 10 | 42 |
| 2011 | SLN | NL | 1 | 4 | 8.46 | 21 | 0 | 0 | 0 | 1 | 27.2 | 44 | 26 | 9 | 7 | 17 |
| 1999–2011 | 62 | 76 | 4.14 | 532 | 106 | 6 | 3 | 84 | 1201.0 | 1230 | 552 | 173 | 353 | 668 |
Awards
- 2009 Reliever of the Month (ML)
- 2009 TSN Reliever of the Year (NL)