Jason Giambi
Bats L · Throws R · b. 1971, West Covina, USA · MLB debut 1995-05-08, final game 2014-09-27
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | OAK | AL | 54 | 176 | 27 | 45 | 7 | 0 | 6 | 25 | 2 | 28 | 31 | .256 | .364 | .398 |
| 1996 | OAK | AL | 140 | 536 | 84 | 156 | 40 | 1 | 20 | 79 | 0 | 51 | 95 | .291 | .355 | .481 |
| 1997 | OAK | AL | 142 | 519 | 66 | 152 | 41 | 2 | 20 | 81 | 0 | 55 | 89 | .293 | .362 | .495 |
| 1998 | OAK | AL | 153 | 562 | 92 | 166 | 28 | 0 | 27 | 110 | 2 | 81 | 102 | .295 | .384 | .489 |
| 1999 | OAK | AL | 158 | 575 | 115 | 181 | 36 | 1 | 33 | 123 | 1 | 105 | 106 | .315 | .422 | .553 |
| 2000 | OAK | AL | 152 | 510 | 108 | 170 | 29 | 1 | 43 | 137 | 2 | 137 | 96 | .333 | .476 | .647 |
| 2001 | OAK | AL | 154 | 520 | 109 | 178 | 47 | 2 | 38 | 120 | 2 | 129 | 83 | .342 | .477 | .660 |
| 2002 | NYA | AL | 155 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 2 | 109 | 112 | .314 | .435 | .598 |
| 2003 | NYA | AL | 156 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 2 | 129 | 140 | .250 | .412 | .527 |
| 2004 | NYA | AL | 80 | 264 | 33 | 55 | 9 | 0 | 12 | 40 | 0 | 47 | 62 | .208 | .342 | .379 |
| 2005 | NYA | AL | 139 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 0 | 108 | 109 | .271 | .440 | .535 |
| 2006 | NYA | AL | 139 | 446 | 92 | 113 | 25 | 0 | 37 | 113 | 2 | 110 | 106 | .253 | .413 | .558 |
| 2007 | NYA | AL | 83 | 254 | 31 | 60 | 8 | 0 | 14 | 39 | 1 | 40 | 66 | .236 | .356 | .433 |
| 2008 | NYA | AL | 145 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 2 | 76 | 111 | .247 | .373 | .502 |
| 2009 | 2TM | 102 | 293 | 43 | 59 | 14 | 0 | 13 | 51 | 0 | 57 | 80 | .201 | .343 | .382 | |
| 2010 | COL | NL | 87 | 176 | 17 | 43 | 9 | 0 | 6 | 35 | 2 | 35 | 47 | .244 | .378 | .398 |
| 2011 | COL | NL | 64 | 131 | 20 | 34 | 6 | 0 | 13 | 32 | 0 | 17 | 45 | .260 | .355 | .603 |
| 2012 | COL | NL | 60 | 89 | 7 | 20 | 4 | 0 | 1 | 8 | 0 | 20 | 24 | .225 | .372 | .303 |
| 2013 | CLE | AL | 71 | 186 | 21 | 34 | 8 | 0 | 9 | 31 | 0 | 23 | 56 | .183 | .282 | .371 |
| 2014 | CLE | AL | 26 | 60 | 3 | 8 | 2 | 0 | 2 | 5 | 0 | 9 | 12 | .133 | .257 | .267 |
| 1995–2014 | 2260 | 7267 | 1227 | 2010 | 405 | 9 | 440 | 1441 | 20 | 1366 | 1572 | .277 | .399 | .516 |
Awards
- 1996 Player of the Week (AL)
- 2000 Hutch Award (ML)
- 2000 Most Valuable Player (AL)
- 2000 Player of the Month (AL)
- 2000 Player of the Week (AL)
- 2001 Player of the Month (AL)
- 2001 Silver Slugger (AL)
- 2002 Player of the Month (AL)
- 2002 Silver Slugger (AL)
- 2002 TSN All-Star (AL)
- 2003 Player of the Month (AL)
- 2005 Comeback Player of the Year (AL)
- 2005 MLB Players Choice Comeback Player (AL)
- 2005 Player of the Month (AL)
- 2005 TSN Comeback Player of the Year (AL)
- 2006 Player of the Month (AL)
- 2006 Player of the Week (AL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2020 | BBWAA | 6 | 397 | 298 |