Franklin Gutierrez
Bats R · Throws R · b. 1983, Caracas, Venezuela · MLB debut 2005-08-31, final game 2017-06-24
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2006 | CLE | AL | 43 | 136 | 21 | 37 | 9 | 0 | 1 | 8 | 0 | 3 | 28 | .272 | .288 | .360 |
| 2007 | CLE | AL | 100 | 271 | 41 | 72 | 13 | 2 | 13 | 36 | 8 | 21 | 77 | .266 | .318 | .472 |
| 2008 | CLE | AL | 134 | 399 | 54 | 99 | 26 | 2 | 8 | 41 | 9 | 27 | 87 | .248 | .307 | .383 |
| 2009 | SEA | AL | 153 | 565 | 85 | 160 | 24 | 1 | 18 | 70 | 16 | 46 | 122 | .283 | .339 | .425 |
| 2010 | SEA | AL | 152 | 568 | 61 | 139 | 25 | 3 | 12 | 64 | 25 | 50 | 137 | .245 | .303 | .363 |
| 2011 | SEA | AL | 92 | 322 | 26 | 72 | 13 | 0 | 1 | 19 | 13 | 16 | 56 | .224 | .261 | .273 |
| 2012 | SEA | AL | 40 | 150 | 18 | 39 | 10 | 1 | 4 | 17 | 3 | 9 | 31 | .260 | .309 | .420 |
| 2013 | SEA | AL | 41 | 145 | 18 | 36 | 7 | 0 | 10 | 24 | 3 | 5 | 43 | .248 | .273 | .503 |
| 2015 | SEA | AL | 59 | 171 | 27 | 50 | 11 | 0 | 15 | 35 | 0 | 14 | 54 | .292 | .354 | .620 |
| 2016 | SEA | AL | 98 | 248 | 33 | 61 | 9 | 0 | 14 | 39 | 1 | 29 | 85 | .246 | .329 | .452 |
| 2017 | LAN | NL | 35 | 56 | 8 | 13 | 3 | 0 | 1 | 8 | 0 | 7 | 16 | .232 | .317 | .339 |
| 2005–2017 | 954 | 3032 | 394 | 778 | 150 | 9 | 97 | 361 | 78 | 228 | 736 | .257 | .311 | .408 |
Awards
- 2010 Gold Glove (AL)