Willie Harris
Bats L · Throws R · b. 1978, Cairo, USA · MLB debut 2001-09-02, final game 2012-06-24
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BAL | AL | 9 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .125 | .167 |
| 2002 | CHA | AL | 49 | 163 | 14 | 38 | 4 | 0 | 2 | 12 | 8 | 9 | 21 | .233 | .270 | .294 |
| 2003 | CHA | AL | 79 | 137 | 19 | 28 | 3 | 1 | 0 | 5 | 12 | 10 | 28 | .204 | .259 | .241 |
| 2004 | CHA | AL | 129 | 409 | 68 | 107 | 15 | 2 | 2 | 27 | 19 | 51 | 79 | .262 | .343 | .323 |
| 2005 | CHA | AL | 56 | 121 | 17 | 31 | 2 | 1 | 1 | 8 | 10 | 13 | 25 | .256 | .333 | .314 |
| 2006 | BOS | AL | 47 | 45 | 17 | 7 | 2 | 0 | 0 | 1 | 6 | 4 | 11 | .156 | .250 | .200 |
| 2007 | ATL | NL | 117 | 344 | 56 | 93 | 20 | 8 | 2 | 32 | 17 | 40 | 71 | .270 | .349 | .392 |
| 2008 | WAS | NL | 140 | 367 | 58 | 92 | 14 | 4 | 13 | 43 | 13 | 50 | 66 | .251 | .344 | .417 |
| 2009 | WAS | NL | 137 | 323 | 47 | 76 | 18 | 6 | 7 | 27 | 11 | 57 | 62 | .235 | .364 | .393 |
| 2010 | WAS | NL | 132 | 224 | 25 | 41 | 6 | 2 | 10 | 32 | 5 | 33 | 60 | .183 | .291 | .362 |
| 2011 | NYN | NL | 126 | 240 | 36 | 59 | 11 | 0 | 2 | 23 | 5 | 36 | 62 | .246 | .351 | .317 |
| 2012 | CIN | NL | 25 | 44 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 3 | 8 | .114 | .170 | .205 |
| 2001–2012 | 1046 | 2441 | 365 | 580 | 100 | 24 | 39 | 212 | 107 | 306 | 500 | .238 | .327 | .346 |
Awards
- 2008 Player of the Week (NL)