Bill Harvey
Bats L · Throws L · b. 1908, Clarksdale, USA · d. 1989
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | 2TM | NSL | 14 | 21 | 8 | 8 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | .381 | .435 | .667 |
| 1933 | 2TM | NN2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1935 | PC | NN2 | 15 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .263 | .364 | .263 |
| 1936 | PC | NN2 | 16 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .069 | .206 | .103 |
| 1937 | PC | NN2 | 22 | 53 | 9 | 15 | 5 | 1 | 1 | 7 | 1 | 7 | 0 | .283 | .377 | .472 |
| 1938 | PC | NN2 | 17 | 31 | 10 | 10 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | .323 | .400 | .581 |
| 1939 | 3TM | 15 | 45 | 4 | 13 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | .289 | .373 | .356 | |
| 1940 | TIC | NAL | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 |
| 1942 | BEG | NN2 | 29 | 41 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 4 | 8 | .220 | .304 | .341 |
| 1943 | BEG | NN2 | 34 | 97 | 6 | 21 | 3 | 3 | 1 | 4 | 1 | 6 | 0 | .216 | .269 | .340 |
| 1944 | BEG | NN2 | 19 | 33 | 4 | 8 | 4 | 0 | 1 | 2 | 0 | 7 | 0 | .242 | .375 | .455 |
| 1945 | BEG | NN2 | 7 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .364 | .500 | .455 |
| 1946 | 2TM | NN2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1932–1946 | 196 | 388 | 57 | 97 | 18 | 7 | 7 | 40 | 5 | 47 | 8 | .250 | .336 | .387 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | 2TM | NSL | 3 | 3 | 6.12 | 10 | 5 | 2 | 0 | 1 | 32.1 | 31 | 22 | 1 | 17 | 25 |
| 1933 | 2TM | NN2 | 0 | 0 | 14.04 | 3 | 1 | 0 | 0 | 0 | 8.1 | 17 | 13 | 1 | 9 | 3 |
| 1935 | PC | NN2 | 2 | 3 | 4.18 | 12 | 5 | 3 | 0 | 0 | 51.2 | 47 | 24 | 1 | 22 | 27 |
| 1936 | PC | NN2 | 3 | 4 | 6.04 | 14 | 6 | 5 | 0 | 0 | 76.0 | 89 | 51 | 4 | 40 | 37 |
| 1937 | PC | NN2 | 1 | 4 | 5.58 | 9 | 3 | 2 | 0 | 0 | 50.0 | 53 | 31 | 7 | 25 | 20 |
| 1938 | PC | NN2 | 4 | 3 | 5.14 | 11 | 7 | 4 | 0 | 0 | 56.0 | 54 | 32 | 2 | 20 | 28 |
| 1939 | 3TM | 1 | 2 | 4.12 | 8 | 4 | 2 | 1 | 1 | 39.1 | 39 | 18 | 0 | 14 | 18 | |
| 1942 | BEG | NN2 | 5 | 3 | 4.26 | 17 | 7 | 3 | 2 | 1 | 57.0 | 51 | 27 | 4 | 15 | 31 |
| 1943 | BEG | NN2 | 2 | 11 | 4.56 | 14 | 13 | 10 | 1 | 0 | 94.2 | 112 | 48 | 4 | 29 | 34 |
| 1944 | BEG | NN2 | 1 | 3 | 7.46 | 6 | 4 | 2 | 0 | 0 | 25.1 | 36 | 21 | 3 | 9 | 10 |
| 1945 | BEG | NN2 | 2 | 1 | 1.84 | 4 | 1 | 0 | 0 | 0 | 14.2 | 13 | 3 | 0 | 3 | 5 |
| 1946 | BEG | NN2 | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 2 | 0 | 3 |
| 1932–1946 | 24 | 38 | 5.21 | 109 | 57 | 33 | 4 | 3 | 509.1 | 549 | 295 | 29 | 203 | 241 |