Jason Isringhausen
Bats R · Throws R · b. 1972, Brighton, USA · MLB debut 1995-07-17, final game 2012-09-19
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 14 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | .148 | .233 | .185 |
| 1996 | NYN | NL | 27 | 51 | 5 | 13 | 2 | 0 | 2 | 9 | 0 | 3 | 15 | .255 | .291 | .412 |
| 1997 | NYN | NL | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .143 | .125 | .143 |
| 1999 | 2TM | 33 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .083 | .083 | .167 | |
| 2000 | OAK | AL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2001 | OAK | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | SLN | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2003 | SLN | NL | 40 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| 2004 | SLN | NL | 74 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2005 | SLN | NL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | SLN | NL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 | SLN | NL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | SLN | NL | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2009 | TBA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2011 | NYN | NL | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | LAA | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1995–2012 | 724 | 104 | 11 | 21 | 4 | 1 | 2 | 16 | 0 | 5 | 36 | .202 | .241 | .317 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 9 | 2 | 2.81 | 14 | 14 | 1 | 0 | 0 | 93.0 | 88 | 29 | 6 | 31 | 55 |
| 1996 | NYN | NL | 6 | 14 | 4.77 | 27 | 27 | 2 | 1 | 0 | 171.2 | 190 | 91 | 13 | 73 | 114 |
| 1997 | NYN | NL | 2 | 2 | 7.58 | 6 | 6 | 0 | 0 | 0 | 29.2 | 40 | 25 | 3 | 22 | 25 |
| 1999 | 2TM | 1 | 4 | 4.73 | 33 | 5 | 0 | 0 | 9 | 64.2 | 64 | 34 | 9 | 34 | 51 | |
| 2000 | OAK | AL | 6 | 4 | 3.78 | 66 | 0 | 0 | 0 | 33 | 69.0 | 67 | 29 | 6 | 32 | 57 |
| 2001 | OAK | AL | 4 | 3 | 2.65 | 65 | 0 | 0 | 0 | 34 | 71.1 | 54 | 21 | 5 | 23 | 74 |
| 2002 | SLN | NL | 3 | 2 | 2.48 | 60 | 0 | 0 | 0 | 32 | 65.1 | 46 | 18 | 0 | 18 | 68 |
| 2003 | SLN | NL | 0 | 1 | 2.36 | 40 | 0 | 0 | 0 | 22 | 42.0 | 31 | 11 | 2 | 18 | 41 |
| 2004 | SLN | NL | 4 | 2 | 2.87 | 74 | 0 | 0 | 0 | 47 | 75.1 | 55 | 24 | 5 | 23 | 71 |
| 2005 | SLN | NL | 1 | 2 | 2.14 | 63 | 0 | 0 | 0 | 39 | 59.0 | 43 | 14 | 4 | 27 | 51 |
| 2006 | SLN | NL | 4 | 8 | 3.55 | 59 | 0 | 0 | 0 | 33 | 58.1 | 47 | 23 | 10 | 38 | 52 |
| 2007 | SLN | NL | 4 | 0 | 2.48 | 63 | 0 | 0 | 0 | 32 | 65.1 | 42 | 18 | 4 | 28 | 54 |
| 2008 | SLN | NL | 1 | 5 | 5.70 | 42 | 0 | 0 | 0 | 12 | 42.2 | 48 | 27 | 5 | 22 | 36 |
| 2009 | TBA | AL | 0 | 1 | 2.25 | 9 | 0 | 0 | 0 | 0 | 8.0 | 6 | 2 | 0 | 5 | 6 |
| 2011 | NYN | NL | 3 | 3 | 4.05 | 53 | 0 | 0 | 0 | 7 | 46.2 | 36 | 21 | 6 | 24 | 44 |
| 2012 | LAA | AL | 3 | 2 | 4.14 | 50 | 0 | 0 | 0 | 0 | 45.2 | 44 | 21 | 7 | 19 | 31 |
| 1995–2012 | 51 | 55 | 3.64 | 724 | 52 | 3 | 1 | 300 | 1007.2 | 901 | 408 | 85 | 437 | 830 |
Awards
- 2006 Reliever of the Month (ML)
- 2007 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2018 | BBWAA | 0 | 422 | 317 |