Chipper Jones
Bats B · Throws R · b. 1972, Deland, USA · MLB debut 1993-09-11, final game 2012-10-03
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ATL | NL | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 1995 | ATL | NL | 140 | 524 | 87 | 139 | 22 | 3 | 23 | 86 | 8 | 73 | 99 | .265 | .353 | .450 |
| 1996 | ATL | NL | 157 | 598 | 114 | 185 | 32 | 5 | 30 | 110 | 14 | 87 | 88 | .309 | .393 | .530 |
| 1997 | ATL | NL | 157 | 597 | 100 | 176 | 41 | 3 | 21 | 111 | 20 | 76 | 88 | .295 | .371 | .479 |
| 1998 | ATL | NL | 160 | 601 | 123 | 188 | 29 | 5 | 34 | 107 | 16 | 96 | 93 | .313 | .404 | .547 |
| 1999 | ATL | NL | 157 | 567 | 116 | 181 | 41 | 1 | 45 | 110 | 25 | 126 | 94 | .319 | .441 | .633 |
| 2000 | ATL | NL | 156 | 579 | 118 | 180 | 38 | 1 | 36 | 111 | 14 | 95 | 64 | .311 | .404 | .566 |
| 2001 | ATL | NL | 159 | 572 | 113 | 189 | 33 | 5 | 38 | 102 | 9 | 98 | 82 | .330 | .427 | .605 |
| 2002 | ATL | NL | 158 | 548 | 90 | 179 | 35 | 1 | 26 | 100 | 8 | 107 | 89 | .327 | .435 | .536 |
| 2003 | ATL | NL | 153 | 555 | 103 | 169 | 33 | 2 | 27 | 106 | 2 | 94 | 83 | .305 | .402 | .517 |
| 2004 | ATL | NL | 137 | 472 | 69 | 117 | 20 | 1 | 30 | 96 | 2 | 84 | 96 | .248 | .362 | .485 |
| 2005 | ATL | NL | 109 | 358 | 66 | 106 | 30 | 0 | 21 | 72 | 5 | 72 | 56 | .296 | .412 | .556 |
| 2006 | ATL | NL | 110 | 411 | 87 | 133 | 28 | 3 | 26 | 86 | 6 | 61 | 73 | .324 | .409 | .596 |
| 2007 | ATL | NL | 134 | 513 | 108 | 173 | 42 | 4 | 29 | 102 | 5 | 82 | 75 | .337 | .425 | .604 |
| 2008 | ATL | NL | 128 | 439 | 82 | 160 | 24 | 1 | 22 | 75 | 4 | 90 | 61 | .364 | .470 | .574 |
| 2009 | ATL | NL | 143 | 488 | 80 | 129 | 23 | 2 | 18 | 71 | 4 | 101 | 89 | .264 | .388 | .430 |
| 2010 | ATL | NL | 95 | 317 | 47 | 84 | 21 | 0 | 10 | 46 | 5 | 61 | 47 | .265 | .381 | .426 |
| 2011 | ATL | NL | 126 | 455 | 56 | 125 | 33 | 1 | 18 | 70 | 2 | 51 | 80 | .275 | .344 | .470 |
| 2012 | ATL | NL | 112 | 387 | 58 | 111 | 23 | 0 | 14 | 62 | 1 | 57 | 51 | .287 | .377 | .455 |
| 1993–2012 | 2499 | 8984 | 1619 | 2726 | 549 | 38 | 468 | 1623 | 150 | 1512 | 1409 | .303 | .401 | .529 |
Awards
- 1995 MLB Players Choice Outstanding Rookie (NL)
- 1995 TSN Rookie Player of the Year (NL)
- 1998 Player of the Week (NL)
- 1999 MLB Players Choice Outstanding Player (NL)
- 1999 Most Valuable Player (NL)
- 1999 Silver Slugger (NL)
- 1999 TSN All-Star (NL)
- 2000 Silver Slugger (NL)
- 2000 TSN All-Star (NL)
- 2001 TSN All-Star (NL)
- 2002 Player of the Week (NL)
- 2006 Player of the Week (NL)
- 2008 Player of the Week (NL)
- 2012 MLB Players Choice Man of the Year (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2018 | BBWAA | 410 | 422 | 317 | Inducted |