Eric Karros
Bats R · Throws R · b. 1967, Hackensack, USA · MLB debut 1991-09-01, final game 2004-07-21
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | LAN | NL | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .071 | .133 | .143 |
| 1992 | LAN | NL | 149 | 545 | 63 | 140 | 30 | 1 | 20 | 88 | 2 | 37 | 103 | .257 | .304 | .426 |
| 1993 | LAN | NL | 158 | 619 | 74 | 153 | 27 | 2 | 23 | 80 | 0 | 34 | 82 | .247 | .287 | .409 |
| 1994 | LAN | NL | 111 | 406 | 51 | 108 | 21 | 1 | 14 | 46 | 2 | 29 | 53 | .266 | .310 | .426 |
| 1995 | LAN | NL | 143 | 551 | 83 | 164 | 29 | 3 | 32 | 105 | 4 | 61 | 115 | .298 | .369 | .535 |
| 1996 | LAN | NL | 154 | 608 | 84 | 158 | 29 | 1 | 34 | 111 | 8 | 53 | 121 | .260 | .316 | .479 |
| 1997 | LAN | NL | 162 | 628 | 86 | 167 | 28 | 0 | 31 | 104 | 15 | 61 | 116 | .266 | .329 | .459 |
| 1998 | LAN | NL | 139 | 507 | 59 | 150 | 20 | 1 | 23 | 87 | 7 | 47 | 93 | .296 | .355 | .475 |
| 1999 | LAN | NL | 153 | 578 | 74 | 176 | 40 | 0 | 34 | 112 | 8 | 53 | 119 | .304 | .362 | .550 |
| 2000 | LAN | NL | 155 | 584 | 84 | 146 | 29 | 0 | 31 | 106 | 4 | 63 | 122 | .250 | .321 | .459 |
| 2001 | LAN | NL | 121 | 438 | 42 | 103 | 22 | 0 | 15 | 63 | 3 | 41 | 101 | .235 | .303 | .388 |
| 2002 | LAN | NL | 142 | 524 | 52 | 142 | 26 | 1 | 13 | 73 | 4 | 37 | 74 | .271 | .323 | .399 |
| 2003 | CHN | NL | 114 | 336 | 37 | 96 | 16 | 1 | 12 | 40 | 1 | 28 | 46 | .286 | .340 | .446 |
| 2004 | OAK | AL | 40 | 103 | 8 | 20 | 6 | 0 | 2 | 11 | 1 | 7 | 16 | .194 | .243 | .311 |
| 1991–2004 | 1755 | 6441 | 797 | 1724 | 324 | 11 | 284 | 1027 | 59 | 552 | 1167 | .268 | .325 | .454 |
Awards
- 1992 Player of the Week (NL)
- 1992 Rookie of the Year (NL)
- 1992 TSN Rookie Player of the Year (NL)
- 1995 Player of the Week (NL)
- 1995 Player of the Week (NL)
- 1995 Silver Slugger (NL)
- 1995 TSN All-Star (NL)
- 1999 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2010 | BBWAA | 2 | 539 | 405 |