Carson Kelly
Bats R · Throws R · b. 1994, Chicago, USA
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SLN | NL | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .154 | .214 | .231 |
| 2017 | SLN | NL | 34 | 69 | 5 | 12 | 3 | 0 | 0 | 6 | 0 | 5 | 11 | .174 | .240 | .217 |
| 2018 | SLN | NL | 19 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | .114 | .205 | .114 |
| 2019 | ARI | NL | 111 | 314 | 46 | 77 | 19 | 0 | 18 | 47 | 0 | 48 | 79 | .245 | .348 | .478 |
| 2020 | ARI | NL | 39 | 122 | 11 | 27 | 5 | 0 | 5 | 19 | 0 | 6 | 29 | .221 | .264 | .385 |
| 2021 | ARI | NL | 98 | 304 | 41 | 73 | 11 | 1 | 13 | 46 | 0 | 44 | 74 | .240 | .343 | .411 |
| 2022 | ARI | NL | 104 | 317 | 40 | 67 | 18 | 0 | 7 | 35 | 2 | 29 | 71 | .211 | .282 | .334 |
| 2023 | 2TM | 52 | 136 | 13 | 28 | 5 | 0 | 2 | 13 | 1 | 14 | 40 | .206 | .278 | .287 | |
| 2024 | 2TM | AL | 91 | 281 | 32 | 67 | 9 | 1 | 9 | 37 | 0 | 25 | 55 | .238 | .313 | .374 |
| 2025 | CHN | NL | 111 | 369 | 48 | 92 | 13 | 1 | 17 | 50 | 2 | 45 | 80 | .249 | .333 | .428 |
| 2016–2025 | 669 | 1960 | 238 | 449 | 84 | 3 | 71 | 257 | 5 | 219 | 448 | .229 | .312 | .384 | ||
| 2026 | 88 | 275 | 40 | 73 | 11 | 0 | 7 | 42 | 0 | 33 | 52 | .265 | .350 | .382 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | NL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | ARI | NL | 0 | 0 | 7.71 | 4 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 1 | 2 | 0 |
| 2023 | 2TM | 0 | 0 | 10.12 | 3 | 0 | 0 | 0 | 0 | 2.2 | 9 | 3 | 1 | 1 | 1 | |
| 2020–2023 | 0 | 0 | 7.56 | 8 | 0 | 0 | 0 | 0 | 8.1 | 19 | 7 | 2 | 3 | 1 |