Esteban Loaiza
Bats R · Throws R · b. 1971, Tijuana, México · MLB debut 1995-04-29, final game 2008-06-11
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | NL | 33 | 52 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 11 | .192 | .204 | .250 |
| 1996 | PIT | NL | 11 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .118 | .118 | .118 |
| 1997 | PIT | NL | 33 | 60 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 17 | .167 | .180 | .183 |
| 1998 | 2TM | 35 | 29 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | .241 | .267 | .241 | |
| 1999 | TEX | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | 2TM | AL | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | TOR | AL | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | TOR | AL | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| 2003 | CHA | AL | 34 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 2004 | 2TM | AL | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2005 | WAS | NL | 34 | 74 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 23 | .162 | .162 | .189 |
| 2006 | OAK | AL | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2007 | 2TM | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .143 | .143 | .143 | |
| 2008 | 2TM | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |
| 1995–2008 | 379 | 271 | 16 | 46 | 4 | 1 | 0 | 18 | 0 | 3 | 69 | .170 | .178 | .192 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | PIT | NL | 8 | 9 | 5.16 | 32 | 31 | 1 | 0 | 0 | 172.2 | 205 | 99 | 21 | 55 | 85 |
| 1996 | PIT | NL | 2 | 3 | 4.96 | 10 | 10 | 1 | 1 | 0 | 52.2 | 65 | 29 | 11 | 19 | 32 |
| 1997 | PIT | NL | 11 | 11 | 4.13 | 33 | 32 | 1 | 0 | 0 | 196.1 | 214 | 90 | 17 | 56 | 122 |
| 1998 | 2TM | 9 | 11 | 5.16 | 35 | 28 | 1 | 0 | 0 | 171.0 | 199 | 98 | 28 | 52 | 108 | |
| 1999 | TEX | AL | 9 | 5 | 4.56 | 30 | 15 | 0 | 0 | 0 | 120.1 | 128 | 61 | 10 | 40 | 77 |
| 2000 | 2TM | AL | 10 | 13 | 4.56 | 34 | 31 | 1 | 1 | 1 | 199.1 | 228 | 101 | 29 | 57 | 137 |
| 2001 | TOR | AL | 11 | 11 | 5.02 | 36 | 30 | 1 | 1 | 0 | 190.0 | 239 | 106 | 27 | 40 | 110 |
| 2002 | TOR | AL | 9 | 10 | 5.71 | 25 | 25 | 3 | 1 | 0 | 151.1 | 192 | 96 | 18 | 38 | 87 |
| 2003 | CHA | AL | 21 | 9 | 2.90 | 34 | 34 | 1 | 0 | 0 | 226.1 | 196 | 73 | 17 | 56 | 207 |
| 2004 | 2TM | AL | 10 | 7 | 5.70 | 31 | 27 | 2 | 1 | 0 | 183.0 | 217 | 116 | 32 | 71 | 117 |
| 2005 | WAS | NL | 12 | 10 | 3.77 | 34 | 34 | 0 | 0 | 0 | 217.0 | 227 | 91 | 18 | 55 | 173 |
| 2006 | OAK | AL | 11 | 9 | 4.89 | 26 | 26 | 2 | 1 | 0 | 154.2 | 179 | 84 | 17 | 40 | 97 |
| 2007 | 2TM | 2 | 4 | 5.79 | 7 | 7 | 0 | 0 | 0 | 37.1 | 36 | 24 | 10 | 20 | 20 | |
| 2008 | 2TM | 1 | 2 | 5.33 | 10 | 3 | 0 | 0 | 0 | 27.0 | 27 | 16 | 4 | 5 | 10 | |
| 1995–2008 | 126 | 114 | 4.65 | 377 | 333 | 14 | 6 | 1 | 2099.0 | 2352 | 1084 | 259 | 604 | 1382 |
Awards
- 2003 MLB Players Choice Comeback Player (AL)
- 2003 Pitcher of the Month (AL)
- 2003 Player of the Week (AL)
- 2006 Pitcher of the Month (AL)