Albie Lopez
Bats R · Throws R · b. 1971, Mesa, USA · MLB debut 1993-07-06, final game 2003-06-19
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CLE | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1994 | CLE | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1995 | CLE | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1996 | CLE | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997 | CLE | AL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1998 | TBA | AL | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1999 | TBA | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | TBA | AL | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| 2001 | 2TM | 33 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .034 | .125 | .034 | |
| 2002 | ATL | NL | 30 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 |
| 2003 | KCA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993–2003 | 297 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .043 | .102 | .043 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CLE | AL | 3 | 1 | 5.98 | 9 | 9 | 0 | 0 | 0 | 49.2 | 49 | 33 | 7 | 32 | 25 |
| 1994 | CLE | AL | 1 | 2 | 4.24 | 4 | 4 | 1 | 1 | 0 | 17.0 | 20 | 8 | 3 | 6 | 18 |
| 1995 | CLE | AL | 0 | 0 | 3.13 | 6 | 2 | 0 | 0 | 0 | 23.0 | 17 | 8 | 4 | 7 | 22 |
| 1996 | CLE | AL | 5 | 4 | 6.39 | 13 | 10 | 0 | 0 | 0 | 62.0 | 80 | 44 | 14 | 22 | 45 |
| 1997 | CLE | AL | 3 | 7 | 6.93 | 37 | 6 | 0 | 0 | 0 | 76.2 | 101 | 59 | 11 | 40 | 63 |
| 1998 | TBA | AL | 7 | 4 | 2.60 | 54 | 0 | 0 | 0 | 1 | 79.2 | 73 | 23 | 7 | 32 | 62 |
| 1999 | TBA | AL | 3 | 2 | 4.64 | 51 | 0 | 0 | 0 | 1 | 64.0 | 66 | 33 | 8 | 24 | 37 |
| 2000 | TBA | AL | 11 | 13 | 4.13 | 45 | 24 | 4 | 1 | 2 | 185.1 | 199 | 85 | 24 | 70 | 96 |
| 2001 | 2TM | 9 | 19 | 4.81 | 33 | 33 | 3 | 3 | 0 | 205.2 | 226 | 110 | 26 | 75 | 136 | |
| 2002 | ATL | NL | 1 | 4 | 4.37 | 30 | 4 | 0 | 0 | 0 | 55.2 | 66 | 27 | 1 | 18 | 39 |
| 2003 | KCA | AL | 4 | 2 | 12.71 | 15 | 0 | 0 | 0 | 0 | 22.2 | 41 | 32 | 7 | 17 | 15 |
| 1993–2003 | 47 | 58 | 4.94 | 297 | 92 | 8 | 5 | 4 | 841.1 | 938 | 462 | 112 | 343 | 558 |
Awards
- 2000 Player of the Week (AL)