Shaun Marcum
Bats R · Throws R · b. 1981, Kansas City, USA · MLB debut 2005-09-06, final game 2015-06-17
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | TOR | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | TOR | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 | TOR | AL | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 2008 | TOR | AL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2010 | TOR | AL | 31 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .500 |
| 2011 | MIL | NL | 33 | 59 | 4 | 9 | 2 | 0 | 1 | 6 | 0 | 4 | 21 | .153 | .219 | .237 |
| 2012 | MIL | NL | 22 | 38 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 14 | .105 | .171 | .132 |
| 2013 | NYN | NL | 15 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .136 | .174 | .182 |
| 2015 | CLE | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2005–2015 | 197 | 129 | 6 | 17 | 5 | 0 | 1 | 8 | 0 | 9 | 44 | .132 | .200 | .194 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | TOR | AL | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 4 | 4 |
| 2006 | TOR | AL | 3 | 4 | 5.06 | 21 | 14 | 0 | 0 | 0 | 78.1 | 87 | 44 | 14 | 38 | 65 |
| 2007 | TOR | AL | 12 | 6 | 4.13 | 38 | 25 | 0 | 0 | 1 | 159.0 | 149 | 73 | 27 | 49 | 122 |
| 2008 | TOR | AL | 9 | 7 | 3.39 | 25 | 25 | 0 | 0 | 0 | 151.1 | 126 | 57 | 21 | 50 | 123 |
| 2010 | TOR | AL | 13 | 8 | 3.64 | 31 | 31 | 1 | 0 | 0 | 195.1 | 181 | 79 | 24 | 43 | 165 |
| 2011 | MIL | NL | 13 | 7 | 3.54 | 33 | 33 | 0 | 0 | 0 | 200.2 | 175 | 79 | 22 | 57 | 158 |
| 2012 | MIL | NL | 7 | 4 | 3.70 | 21 | 21 | 0 | 0 | 0 | 124.0 | 116 | 51 | 16 | 41 | 109 |
| 2013 | NYN | NL | 1 | 10 | 5.29 | 14 | 12 | 0 | 0 | 0 | 78.1 | 85 | 46 | 7 | 21 | 60 |
| 2015 | CLE | AL | 3 | 2 | 5.40 | 7 | 6 | 0 | 0 | 0 | 35.0 | 32 | 21 | 9 | 11 | 30 |
| 2005–2015 | 61 | 48 | 3.93 | 195 | 167 | 1 | 0 | 1 | 1030.0 | 957 | 450 | 140 | 314 | 836 |
Awards
- 2011 Player of the Week (NL)