Dave Martinez
Bats L · Throws L · b. 1964, New York, USA · MLB debut 1986-06-15, final game 2001-10-07
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHN | NL | 53 | 108 | 13 | 15 | 1 | 1 | 1 | 7 | 4 | 6 | 22 | .139 | .190 | .194 |
| 1987 | CHN | NL | 142 | 459 | 70 | 134 | 18 | 8 | 8 | 36 | 16 | 57 | 96 | .292 | .372 | .418 |
| 1988 | 2TM | NL | 138 | 447 | 51 | 114 | 13 | 6 | 6 | 46 | 23 | 38 | 94 | .255 | .313 | .351 |
| 1989 | MON | NL | 126 | 361 | 41 | 99 | 16 | 7 | 3 | 27 | 23 | 27 | 57 | .274 | .324 | .382 |
| 1990 | MON | NL | 118 | 391 | 60 | 109 | 13 | 5 | 11 | 39 | 13 | 24 | 48 | .279 | .321 | .422 |
| 1991 | MON | NL | 124 | 396 | 47 | 117 | 18 | 5 | 7 | 42 | 16 | 20 | 54 | .295 | .332 | .419 |
| 1992 | CIN | NL | 135 | 393 | 47 | 100 | 20 | 5 | 3 | 31 | 12 | 42 | 54 | .254 | .323 | .354 |
| 1993 | SFN | NL | 91 | 241 | 28 | 58 | 12 | 1 | 5 | 27 | 6 | 27 | 39 | .241 | .317 | .361 |
| 1994 | SFN | NL | 97 | 235 | 23 | 58 | 9 | 3 | 4 | 27 | 3 | 21 | 22 | .247 | .314 | .362 |
| 1995 | CHA | AL | 119 | 303 | 49 | 93 | 16 | 4 | 5 | 37 | 8 | 32 | 41 | .307 | .371 | .436 |
| 1996 | CHA | AL | 146 | 440 | 85 | 140 | 20 | 8 | 10 | 53 | 15 | 52 | 52 | .318 | .393 | .468 |
| 1997 | CHA | AL | 145 | 504 | 78 | 144 | 16 | 6 | 12 | 55 | 12 | 55 | 69 | .286 | .356 | .413 |
| 1998 | TBA | AL | 90 | 309 | 31 | 79 | 11 | 0 | 3 | 20 | 8 | 35 | 52 | .256 | .334 | .320 |
| 1999 | TBA | AL | 143 | 514 | 79 | 146 | 25 | 5 | 6 | 66 | 13 | 60 | 76 | .284 | .361 | .387 |
| 2000 | 4TM | 132 | 457 | 60 | 125 | 19 | 5 | 5 | 47 | 8 | 50 | 73 | .274 | .346 | .370 | |
| 2001 | ATL | NL | 120 | 237 | 33 | 68 | 11 | 3 | 2 | 20 | 3 | 21 | 44 | .287 | .347 | .384 |
| 1986–2001 | 1919 | 5795 | 795 | 1599 | 238 | 72 | 91 | 580 | 183 | 567 | 893 | .276 | .341 | .389 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 0 | 2 | 0 |
| 1995 | CHA | AL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| 1990–1995 | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 4 | 0 |