Russell Martin
Bats R · Throws R · b. 1983, East York, CAN · MLB debut 2006-05-05, final game 2019-09-28
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAN | NL | 121 | 415 | 65 | 117 | 26 | 4 | 10 | 65 | 10 | 45 | 57 | .282 | .355 | .436 |
| 2007 | LAN | NL | 151 | 540 | 87 | 158 | 32 | 3 | 19 | 87 | 21 | 67 | 89 | .293 | .374 | .469 |
| 2008 | LAN | NL | 155 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 18 | 90 | 83 | .280 | .385 | .396 |
| 2009 | LAN | NL | 143 | 505 | 63 | 126 | 19 | 0 | 7 | 53 | 11 | 69 | 80 | .250 | .352 | .329 |
| 2010 | LAN | NL | 97 | 331 | 45 | 82 | 13 | 0 | 5 | 26 | 6 | 48 | 61 | .248 | .347 | .332 |
| 2011 | NYA | AL | 125 | 417 | 57 | 99 | 17 | 0 | 18 | 65 | 8 | 50 | 81 | .237 | .324 | .408 |
| 2012 | NYA | AL | 133 | 422 | 50 | 89 | 18 | 0 | 21 | 53 | 6 | 53 | 95 | .211 | .311 | .403 |
| 2013 | PIT | NL | 127 | 438 | 51 | 99 | 21 | 0 | 15 | 55 | 9 | 58 | 108 | .226 | .327 | .377 |
| 2014 | PIT | NL | 111 | 379 | 45 | 110 | 20 | 0 | 11 | 67 | 4 | 59 | 78 | .290 | .402 | .430 |
| 2015 | TOR | AL | 129 | 441 | 76 | 106 | 23 | 2 | 23 | 77 | 4 | 53 | 106 | .240 | .329 | .458 |
| 2016 | TOR | AL | 137 | 455 | 62 | 105 | 16 | 0 | 20 | 74 | 2 | 64 | 148 | .231 | .335 | .398 |
| 2017 | TOR | AL | 91 | 307 | 49 | 68 | 12 | 0 | 13 | 35 | 1 | 50 | 83 | .221 | .343 | .388 |
| 2018 | TOR | AL | 90 | 289 | 37 | 56 | 8 | 0 | 10 | 25 | 0 | 56 | 82 | .194 | .338 | .325 |
| 2019 | LAN | NL | 83 | 209 | 29 | 46 | 5 | 0 | 6 | 20 | 1 | 30 | 60 | .220 | .337 | .330 |
| 2006–2019 | 1693 | 5701 | 803 | 1416 | 255 | 9 | 191 | 771 | 101 | 792 | 1211 | .248 | .349 | .397 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAN | NL | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 |
| 2019 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 |
Awards
- 2007 Gold Glove (NL)
- 2007 Silver Slugger (NL)
- 2007 TSN All-Star (NL)
- 2013 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2025 | BBWAA | 9 | 394 | 296 |