Willie McCovey
Bats L · Throws L · b. 1938, Mobile, USA · d. 2018 · MLB debut 1959-07-30, final game 1980-07-06
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | SFN | NL | 52 | 192 | 32 | 68 | 9 | 5 | 13 | 38 | 2 | 22 | 35 | .354 | .429 | .656 |
| 1960 | SFN | NL | 101 | 260 | 37 | 62 | 15 | 3 | 13 | 51 | 1 | 45 | 53 | .238 | .349 | .469 |
| 1961 | SFN | NL | 106 | 328 | 59 | 89 | 12 | 3 | 18 | 50 | 1 | 37 | 60 | .271 | .350 | .491 |
| 1962 | SFN | NL | 91 | 229 | 41 | 67 | 6 | 1 | 20 | 54 | 3 | 29 | 35 | .293 | .368 | .590 |
| 1963 | SFN | NL | 152 | 564 | 103 | 158 | 19 | 5 | 44 | 102 | 1 | 50 | 119 | .280 | .350 | .566 |
| 1964 | SFN | NL | 130 | 364 | 55 | 80 | 14 | 1 | 18 | 54 | 2 | 61 | 73 | .220 | .336 | .412 |
| 1965 | SFN | NL | 160 | 540 | 93 | 149 | 17 | 4 | 39 | 92 | 0 | 88 | 118 | .276 | .381 | .539 |
| 1966 | SFN | NL | 150 | 502 | 85 | 148 | 26 | 6 | 36 | 96 | 2 | 76 | 100 | .295 | .391 | .586 |
| 1967 | SFN | NL | 135 | 456 | 73 | 126 | 17 | 4 | 31 | 91 | 3 | 71 | 110 | .276 | .378 | .535 |
| 1968 | SFN | NL | 148 | 523 | 81 | 153 | 16 | 4 | 36 | 105 | 4 | 72 | 71 | .293 | .378 | .545 |
| 1969 | SFN | NL | 149 | 491 | 101 | 157 | 26 | 2 | 45 | 126 | 0 | 121 | 66 | .320 | .453 | .656 |
| 1970 | SFN | NL | 152 | 495 | 98 | 143 | 39 | 2 | 39 | 126 | 0 | 137 | 75 | .289 | .444 | .612 |
| 1971 | SFN | NL | 105 | 329 | 45 | 91 | 13 | 0 | 18 | 70 | 0 | 64 | 57 | .277 | .396 | .480 |
| 1972 | SFN | NL | 81 | 263 | 30 | 56 | 8 | 0 | 14 | 35 | 0 | 38 | 45 | .213 | .316 | .403 |
| 1973 | SFN | NL | 130 | 383 | 52 | 102 | 14 | 3 | 29 | 75 | 1 | 105 | 78 | .266 | .420 | .546 |
| 1974 | SDN | NL | 128 | 344 | 53 | 87 | 19 | 1 | 22 | 63 | 1 | 96 | 76 | .253 | .416 | .506 |
| 1975 | SDN | NL | 122 | 413 | 43 | 104 | 17 | 0 | 23 | 68 | 1 | 57 | 80 | .252 | .345 | .460 |
| 1976 | 2TM | 82 | 226 | 20 | 46 | 9 | 0 | 7 | 36 | 0 | 24 | 43 | .204 | .283 | .336 | |
| 1977 | SFN | NL | 141 | 478 | 54 | 134 | 21 | 0 | 28 | 86 | 3 | 67 | 106 | .280 | .367 | .500 |
| 1978 | SFN | NL | 108 | 351 | 32 | 80 | 19 | 2 | 12 | 64 | 1 | 36 | 57 | .228 | .298 | .396 |
| 1979 | SFN | NL | 117 | 353 | 34 | 88 | 9 | 0 | 15 | 57 | 0 | 36 | 70 | .249 | .318 | .402 |
| 1980 | SFN | NL | 48 | 113 | 8 | 23 | 8 | 0 | 1 | 16 | 0 | 13 | 23 | .204 | .285 | .301 |
| 1959–1980 | 2588 | 8197 | 1229 | 2211 | 353 | 46 | 521 | 1555 | 26 | 1345 | 1550 | .270 | .374 | .515 |
Awards
- 1959 Rookie of the Year (NL)
- 1959 TSN Rookie of the Year (NL)
- 1965 TSN All-Star (NL)
- 1968 TSN All-Star (NL)
- 1969 All-Star Game MVP (ML)
- 1969 Most Valuable Player (NL)
- 1969 TSN All-Star (NL)
- 1969 TSN Major League Player of the Year (ML)
- 1969 TSN Player of the Year (NL)
- 1970 TSN All-Star (NL)
- 1977 Hutch Award (ML)
- 1977 Player of the Week (NL)
- 1977 TSN Comeback Player of the Year (NL)
- 1979 Player of the Week (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1986 | BBWAA | 346 | 425 | 319 | Inducted |