Tug McGraw
Bats R · Throws L · b. 1944, Martinez, USA · d. 2004 · MLB debut 1965-04-18, final game 1984-09-25
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYN | NL | 38 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .130 | .130 | .130 |
| 1966 | NYN | NL | 15 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .278 | .235 |
| 1967 | NYN | NL | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 1969 | NYN | NL | 43 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | .167 | .200 | .208 |
| 1970 | NYN | NL | 57 | 13 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | .308 | .286 | .385 |
| 1971 | NYN | NL | 51 | 18 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | .222 | .222 | .500 |
| 1972 | NYN | NL | 54 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .100 | .182 | .100 |
| 1973 | NYN | NL | 60 | 24 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | .167 | .259 | .167 |
| 1974 | NYN | NL | 41 | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | .071 | .188 | .143 |
| 1975 | PHI | NL | 56 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 |
| 1976 | PHI | NL | 58 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 |
| 1977 | PHI | NL | 45 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .400 | .500 | .400 |
| 1978 | PHI | NL | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1979 | PHI | NL | 65 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| 1980 | PHI | NL | 57 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
| 1981 | PHI | NL | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1982 | PHI | NL | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1983 | PHI | NL | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1984 | PHI | NL | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1965–1984 | 826 | 214 | 14 | 39 | 7 | 0 | 1 | 18 | 0 | 10 | 57 | .182 | .221 | .229 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYN | NL | 2 | 7 | 3.32 | 37 | 9 | 2 | 0 | 1 | 97.2 | 88 | 36 | 8 | 48 | 57 |
| 1966 | NYN | NL | 2 | 9 | 5.34 | 15 | 12 | 1 | 0 | 0 | 62.1 | 72 | 37 | 11 | 25 | 34 |
| 1967 | NYN | NL | 0 | 3 | 7.79 | 4 | 4 | 0 | 0 | 0 | 17.1 | 13 | 15 | 3 | 13 | 18 |
| 1969 | NYN | NL | 9 | 3 | 2.24 | 42 | 4 | 1 | 0 | 12 | 100.1 | 89 | 25 | 6 | 47 | 92 |
| 1970 | NYN | NL | 4 | 6 | 3.28 | 57 | 0 | 0 | 0 | 10 | 90.2 | 77 | 33 | 6 | 49 | 81 |
| 1971 | NYN | NL | 11 | 4 | 1.70 | 51 | 1 | 0 | 0 | 8 | 111.0 | 73 | 21 | 4 | 41 | 109 |
| 1972 | NYN | NL | 8 | 6 | 1.70 | 54 | 0 | 0 | 0 | 27 | 106.0 | 71 | 20 | 3 | 40 | 92 |
| 1973 | NYN | NL | 5 | 6 | 3.87 | 60 | 2 | 0 | 0 | 25 | 118.2 | 106 | 51 | 11 | 55 | 81 |
| 1974 | NYN | NL | 6 | 11 | 4.16 | 41 | 4 | 1 | 1 | 3 | 88.2 | 96 | 41 | 12 | 32 | 54 |
| 1975 | PHI | NL | 9 | 6 | 2.98 | 56 | 0 | 0 | 0 | 14 | 102.2 | 84 | 34 | 6 | 36 | 55 |
| 1976 | PHI | NL | 7 | 6 | 2.50 | 58 | 0 | 0 | 0 | 11 | 97.1 | 81 | 27 | 4 | 42 | 76 |
| 1977 | PHI | NL | 7 | 3 | 2.62 | 45 | 0 | 0 | 0 | 9 | 79.0 | 62 | 23 | 6 | 24 | 58 |
| 1978 | PHI | NL | 8 | 7 | 3.21 | 55 | 1 | 0 | 0 | 9 | 89.2 | 82 | 32 | 6 | 23 | 63 |
| 1979 | PHI | NL | 4 | 3 | 5.16 | 65 | 1 | 0 | 0 | 16 | 83.2 | 83 | 48 | 9 | 29 | 57 |
| 1980 | PHI | NL | 5 | 4 | 1.46 | 57 | 0 | 0 | 0 | 20 | 92.1 | 62 | 15 | 3 | 23 | 75 |
| 1981 | PHI | NL | 2 | 4 | 2.66 | 34 | 0 | 0 | 0 | 10 | 44.0 | 35 | 13 | 2 | 14 | 26 |
| 1982 | PHI | NL | 3 | 3 | 4.31 | 34 | 0 | 0 | 0 | 5 | 39.2 | 50 | 19 | 3 | 12 | 25 |
| 1983 | PHI | NL | 2 | 1 | 3.56 | 34 | 1 | 0 | 0 | 0 | 55.2 | 58 | 22 | 4 | 19 | 30 |
| 1984 | PHI | NL | 2 | 0 | 3.79 | 25 | 0 | 0 | 0 | 0 | 38.0 | 36 | 16 | 1 | 10 | 26 |
| 1965–1984 | 96 | 92 | 3.14 | 824 | 39 | 5 | 1 | 180 | 1514.2 | 1318 | 528 | 108 | 582 | 1109 |
Awards
- 1973 Player of the Week (NL)
- 1974 Player of the Week (NL)
- 1980 Babe Ruth Award (NL)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 1990 | BBWAA | 6 | 444 | 333 | |
| 2007 | Veterans - Players |