Larry McWilliams
Bats L · Throws L · b. 1954, Wichita, USA · MLB debut 1978-07-17, final game 1990-05-12
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ATL | NL | 15 | 32 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .062 | .062 | .125 |
| 1979 | ATL | NL | 13 | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | .208 | .231 | .292 |
| 1980 | ATL | NL | 30 | 51 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | .157 | .232 | .157 |
| 1981 | ATL | NL | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .100 | .182 | .100 |
| 1982 | 2TM | NL | 47 | 38 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .184 | .205 | .184 |
| 1983 | PIT | NL | 35 | 79 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 32 | .114 | .125 | .127 |
| 1984 | PIT | NL | 36 | 74 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | .122 | .122 | .122 |
| 1985 | PIT | NL | 32 | 40 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | .125 | .146 | .150 |
| 1986 | PIT | NL | 50 | 29 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .138 | .194 | .172 |
| 1987 | ATL | NL | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 1988 | SLN | NL | 45 | 37 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | .162 | .205 | .189 |
| 1989 | 2TM | 49 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .111 | .111 | .185 | |
| 1990 | KCA | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1978–1990 | 380 | 446 | 26 | 60 | 6 | 2 | 0 | 15 | 1 | 12 | 193 | .135 | .161 | .157 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ATL | NL | 9 | 3 | 2.81 | 15 | 15 | 3 | 1 | 0 | 99.1 | 84 | 31 | 11 | 35 | 42 |
| 1979 | ATL | NL | 3 | 2 | 5.56 | 13 | 13 | 1 | 0 | 0 | 66.1 | 69 | 41 | 4 | 22 | 32 |
| 1980 | ATL | NL | 9 | 14 | 4.95 | 30 | 30 | 4 | 1 | 0 | 163.2 | 188 | 90 | 27 | 39 | 77 |
| 1981 | ATL | NL | 2 | 1 | 3.11 | 6 | 5 | 2 | 1 | 0 | 37.2 | 31 | 13 | 2 | 8 | 23 |
| 1982 | 2TM | NL | 8 | 8 | 3.84 | 46 | 20 | 2 | 2 | 1 | 159.1 | 158 | 68 | 12 | 44 | 118 |
| 1983 | PIT | NL | 15 | 8 | 3.25 | 35 | 35 | 8 | 4 | 0 | 238.0 | 205 | 86 | 19 | 87 | 199 |
| 1984 | PIT | NL | 12 | 11 | 2.93 | 34 | 32 | 7 | 2 | 1 | 227.1 | 226 | 74 | 18 | 78 | 149 |
| 1985 | PIT | NL | 7 | 9 | 4.70 | 30 | 19 | 2 | 0 | 0 | 126.1 | 139 | 66 | 9 | 62 | 52 |
| 1986 | PIT | NL | 3 | 11 | 5.15 | 49 | 15 | 0 | 0 | 0 | 122.1 | 129 | 70 | 16 | 49 | 80 |
| 1987 | ATL | NL | 0 | 1 | 5.75 | 9 | 2 | 0 | 0 | 0 | 20.1 | 25 | 13 | 2 | 7 | 13 |
| 1988 | SLN | NL | 6 | 9 | 3.90 | 42 | 17 | 2 | 1 | 1 | 136.0 | 130 | 59 | 10 | 45 | 70 |
| 1989 | 2TM | 4 | 13 | 4.11 | 48 | 21 | 3 | 1 | 0 | 153.1 | 154 | 70 | 5 | 57 | 78 | |
| 1990 | KCA | AL | 0 | 0 | 9.72 | 13 | 0 | 0 | 0 | 0 | 8.1 | 10 | 9 | 2 | 9 | 7 |
| 1978–1990 | 78 | 90 | 3.99 | 370 | 224 | 34 | 13 | 3 | 1558.1 | 1548 | 690 | 137 | 542 | 940 |
Awards
- 1980 Player of the Week (NL)
- 1983 TSN All-Star (NL)