Kent Mercker
Bats L · Throws L · b. 1968, Brownsburg, USA · MLB debut 1989-09-22, final game 2008-05-30
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1990 | ATL | NL | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1991 | ATL | NL | 50 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .100 | .182 | .100 |
| 1992 | ATL | NL | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| 1993 | ATL | NL | 43 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 |
| 1994 | ATL | NL | 20 | 37 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | .054 | .100 | .054 |
| 1995 | ATL | NL | 29 | 48 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 17 | .104 | .104 | .167 |
| 1996 | 2TM | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1997 | CIN | NL | 31 | 45 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 23 | .156 | .224 | .222 |
| 1998 | SLN | NL | 32 | 54 | 3 | 8 | 0 | 1 | 1 | 6 | 0 | 2 | 25 | .148 | .179 | .241 |
| 1999 | 2TM | 31 | 28 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | .179 | .233 | .214 | |
| 2000 | ANA | AL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002 | COL | NL | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | 2TM | NL | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2004 | CHN | NL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | CIN | NL | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2006 | CIN | NL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2008 | CIN | NL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989–2008 | 698 | 248 | 12 | 28 | 5 | 2 | 1 | 18 | 0 | 11 | 115 | .113 | .150 | .161 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | ATL | NL | 0 | 0 | 12.46 | 2 | 1 | 0 | 0 | 0 | 4.1 | 8 | 6 | 0 | 6 | 4 |
| 1990 | ATL | NL | 4 | 7 | 3.17 | 36 | 0 | 0 | 0 | 7 | 48.1 | 43 | 17 | 6 | 24 | 39 |
| 1991 | ATL | NL | 5 | 3 | 2.58 | 50 | 4 | 0 | 0 | 6 | 73.1 | 56 | 21 | 5 | 35 | 62 |
| 1992 | ATL | NL | 3 | 2 | 3.42 | 53 | 0 | 0 | 0 | 6 | 68.1 | 51 | 26 | 4 | 35 | 49 |
| 1993 | ATL | NL | 3 | 1 | 2.86 | 43 | 6 | 0 | 0 | 0 | 66.0 | 52 | 21 | 2 | 36 | 59 |
| 1994 | ATL | NL | 9 | 4 | 3.45 | 20 | 17 | 2 | 1 | 0 | 112.1 | 90 | 43 | 16 | 45 | 111 |
| 1995 | ATL | NL | 7 | 8 | 4.15 | 29 | 26 | 0 | 0 | 0 | 143.0 | 140 | 66 | 16 | 61 | 102 |
| 1996 | 2TM | AL | 4 | 6 | 6.98 | 24 | 12 | 0 | 0 | 0 | 69.2 | 83 | 54 | 13 | 38 | 29 |
| 1997 | CIN | NL | 8 | 11 | 3.92 | 28 | 25 | 0 | 0 | 0 | 144.2 | 135 | 63 | 16 | 62 | 75 |
| 1998 | SLN | NL | 11 | 11 | 5.07 | 30 | 29 | 0 | 0 | 0 | 161.2 | 199 | 91 | 11 | 53 | 72 |
| 1999 | 2TM | 8 | 5 | 4.80 | 30 | 23 | 0 | 0 | 0 | 129.1 | 148 | 69 | 16 | 64 | 81 | |
| 2000 | ANA | AL | 1 | 3 | 6.52 | 21 | 7 | 0 | 0 | 0 | 48.1 | 57 | 35 | 12 | 29 | 30 |
| 2002 | COL | NL | 3 | 1 | 6.14 | 58 | 0 | 0 | 0 | 0 | 44.0 | 55 | 30 | 12 | 22 | 37 |
| 2003 | 2TM | NL | 0 | 2 | 1.95 | 67 | 0 | 0 | 0 | 1 | 55.1 | 46 | 12 | 6 | 32 | 48 |
| 2004 | CHN | NL | 3 | 1 | 2.55 | 71 | 0 | 0 | 0 | 0 | 53.0 | 39 | 15 | 4 | 27 | 51 |
| 2005 | CIN | NL | 3 | 1 | 3.65 | 78 | 0 | 0 | 0 | 4 | 61.2 | 64 | 25 | 8 | 19 | 45 |
| 2006 | CIN | NL | 1 | 1 | 4.13 | 37 | 0 | 0 | 0 | 1 | 28.1 | 28 | 13 | 6 | 11 | 17 |
| 2008 | CIN | NL | 1 | 0 | 3.29 | 15 | 0 | 0 | 0 | 0 | 13.2 | 13 | 5 | 1 | 8 | 6 |
| 1989–2008 | 74 | 67 | 4.16 | 692 | 150 | 2 | 1 | 25 | 1325.1 | 1307 | 612 | 154 | 607 | 917 |
Awards
- 1994 Player of the Week (NL)
- 1997 Pitcher of the Month (NL)