Greg Minton
Bats B · Throws R · b. 1951, Lubbock, USA · MLB debut 1975-09-07, final game 1990-09-29
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFN | NL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 1976 | SFN | NL | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 1977 | SFN | NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 1978 | SFN | NL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1979 | SFN | NL | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 1980 | SFN | NL | 68 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .222 | .125 |
| 1981 | SFN | NL | 55 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1982 | SFN | NL | 78 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .176 | .167 | .235 |
| 1983 | SFN | NL | 73 | 11 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | .545 | .615 | .909 |
| 1984 | SFN | NL | 74 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .048 | .091 | .048 |
| 1985 | SFN | NL | 68 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .000 | .111 | .000 |
| 1986 | SFN | NL | 48 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .400 | .571 | .600 |
| 1987 | 2TM | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 1988 | CAL | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989 | CAL | AL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 | CAL | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975–1990 | 712 | 103 | 10 | 15 | 3 | 0 | 1 | 6 | 0 | 8 | 40 | .146 | .212 | .204 |
Pitching
| Year | Team | Lg | W | L | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFN | NL | 1 | 1 | 6.88 | 4 | 2 | 0 | 0 | 0 | 17.0 | 19 | 13 | 1 | 11 | 6 |
| 1976 | SFN | NL | 0 | 3 | 4.91 | 10 | 2 | 0 | 0 | 0 | 25.2 | 32 | 14 | 0 | 12 | 7 |
| 1977 | SFN | NL | 1 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 14.0 | 14 | 7 | 0 | 4 | 5 |
| 1978 | SFN | NL | 0 | 1 | 8.04 | 11 | 0 | 0 | 0 | 0 | 15.2 | 22 | 14 | 3 | 8 | 6 |
| 1979 | SFN | NL | 4 | 3 | 1.81 | 46 | 0 | 0 | 0 | 4 | 79.2 | 59 | 16 | 0 | 27 | 33 |
| 1980 | SFN | NL | 4 | 6 | 2.46 | 68 | 0 | 0 | 0 | 19 | 91.1 | 81 | 25 | 0 | 34 | 42 |
| 1981 | SFN | NL | 4 | 5 | 2.88 | 55 | 0 | 0 | 0 | 21 | 84.1 | 84 | 27 | 0 | 36 | 29 |
| 1982 | SFN | NL | 10 | 4 | 1.83 | 78 | 0 | 0 | 0 | 30 | 123.0 | 108 | 25 | 5 | 42 | 58 |
| 1983 | SFN | NL | 7 | 11 | 3.54 | 73 | 0 | 0 | 0 | 22 | 106.2 | 117 | 42 | 6 | 47 | 38 |
| 1984 | SFN | NL | 4 | 9 | 3.76 | 74 | 1 | 0 | 0 | 19 | 124.1 | 130 | 52 | 6 | 57 | 48 |
| 1985 | SFN | NL | 5 | 4 | 3.54 | 68 | 0 | 0 | 0 | 4 | 96.2 | 98 | 38 | 6 | 54 | 37 |
| 1986 | SFN | NL | 4 | 4 | 3.93 | 48 | 0 | 0 | 0 | 5 | 68.2 | 63 | 30 | 4 | 34 | 34 |
| 1987 | 2TM | 6 | 4 | 3.17 | 56 | 0 | 0 | 0 | 11 | 99.1 | 101 | 35 | 6 | 39 | 44 | |
| 1988 | CAL | AL | 4 | 5 | 2.85 | 44 | 0 | 0 | 0 | 7 | 79.0 | 67 | 25 | 1 | 34 | 46 |
| 1989 | CAL | AL | 4 | 3 | 2.20 | 62 | 0 | 0 | 0 | 8 | 90.0 | 76 | 22 | 4 | 37 | 42 |
| 1990 | CAL | AL | 1 | 1 | 2.35 | 11 | 0 | 0 | 0 | 0 | 15.1 | 11 | 4 | 1 | 7 | 4 |
| 1975–1990 | 59 | 65 | 3.10 | 710 | 7 | 0 | 0 | 150 | 1130.2 | 1082 | 389 | 43 | 483 | 479 |
Awards
- 1982 Player of the Week (NL)