Paul Molitor
Bats R · Throws R · b. 1956, St. Paul, USA · MLB debut 1978-04-07, final game 1998-09-27
Batting
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ML4 | AL | 125 | 521 | 73 | 142 | 26 | 4 | 6 | 45 | 30 | 19 | 54 | .273 | .301 | .372 |
| 1979 | ML4 | AL | 140 | 584 | 88 | 188 | 27 | 16 | 9 | 62 | 33 | 48 | 48 | .322 | .372 | .469 |
| 1980 | ML4 | AL | 111 | 450 | 81 | 137 | 29 | 2 | 9 | 37 | 34 | 48 | 48 | .304 | .372 | .438 |
| 1981 | ML4 | AL | 64 | 251 | 45 | 67 | 11 | 0 | 2 | 19 | 10 | 25 | 29 | .267 | .341 | .335 |
| 1982 | ML4 | AL | 160 | 666 | 136 | 201 | 26 | 8 | 19 | 71 | 41 | 69 | 93 | .302 | .366 | .450 |
| 1983 | ML4 | AL | 152 | 608 | 95 | 164 | 28 | 6 | 15 | 47 | 41 | 59 | 74 | .270 | .333 | .410 |
| 1984 | ML4 | AL | 13 | 46 | 3 | 10 | 1 | 0 | 0 | 6 | 1 | 2 | 8 | .217 | .245 | .239 |
| 1985 | ML4 | AL | 140 | 576 | 93 | 171 | 28 | 3 | 10 | 48 | 21 | 54 | 80 | .297 | .356 | .408 |
| 1986 | ML4 | AL | 105 | 437 | 62 | 123 | 24 | 6 | 9 | 55 | 20 | 40 | 81 | .281 | .340 | .426 |
| 1987 | ML4 | AL | 118 | 465 | 114 | 164 | 41 | 5 | 16 | 75 | 45 | 69 | 67 | .353 | .438 | .566 |
| 1988 | ML4 | AL | 154 | 609 | 115 | 190 | 34 | 6 | 13 | 60 | 41 | 71 | 54 | .312 | .384 | .452 |
| 1989 | ML4 | AL | 155 | 615 | 84 | 194 | 35 | 4 | 11 | 56 | 27 | 64 | 67 | .315 | .379 | .439 |
| 1990 | ML4 | AL | 103 | 418 | 64 | 119 | 27 | 6 | 12 | 45 | 18 | 37 | 51 | .285 | .343 | .464 |
| 1991 | ML4 | AL | 158 | 665 | 133 | 216 | 32 | 13 | 17 | 75 | 19 | 77 | 62 | .325 | .399 | .489 |
| 1992 | ML4 | AL | 158 | 609 | 89 | 195 | 36 | 7 | 12 | 89 | 31 | 73 | 66 | .320 | .389 | .461 |
| 1993 | TOR | AL | 160 | 636 | 121 | 211 | 37 | 5 | 22 | 111 | 22 | 77 | 71 | .332 | .402 | .509 |
| 1994 | TOR | AL | 115 | 454 | 86 | 155 | 30 | 4 | 14 | 75 | 20 | 55 | 48 | .341 | .410 | .518 |
| 1995 | TOR | AL | 130 | 525 | 63 | 142 | 31 | 2 | 15 | 60 | 12 | 61 | 57 | .270 | .350 | .423 |
| 1996 | MIN | AL | 161 | 660 | 99 | 225 | 41 | 8 | 9 | 113 | 18 | 56 | 72 | .341 | .390 | .468 |
| 1997 | MIN | AL | 135 | 538 | 63 | 164 | 32 | 4 | 10 | 89 | 11 | 45 | 73 | .305 | .351 | .435 |
| 1998 | MIN | AL | 126 | 502 | 75 | 141 | 29 | 5 | 4 | 69 | 9 | 45 | 41 | .281 | .335 | .382 |
| 1978–1998 | 2683 | 10835 | 1782 | 3319 | 605 | 114 | 234 | 1307 | 504 | 1094 | 1244 | .306 | .369 | .448 |
Awards
- 1978 TSN Rookie Player of the Year (AL)
- 1982 Player of the Week (AL)
- 1987 Player of the Week (AL)
- 1987 Player of the Week (AL)
- 1987 Silver Slugger (AL)
- 1987 TSN All-Star (AL)
- 1987 Hutch Award (ML)
- 1988 Silver Slugger (AL)
- 1989 Player of the Month (AL)
- 1992 Player of the Week (AL)
- 1993 Outstanding DH Award (AL)
- 1993 Player of the Month (AL)
- 1993 Silver Slugger (AL)
- 1993 TSN All-Star (AL)
- 1993 World Series MVP (ML)
- 1993 Babe Ruth Award (AL)
- 1994 Player of the Week (AL)
- 1994 TSN All-Star (AL)
- 1996 Outstanding DH Award (AL)
- 1996 Silver Slugger (AL)
- 1996 TSN All-Star (AL)
- 1997 Lou Gehrig Memorial Award (ML)
- 1998 MLB Players Choice Man of the Year (ML)
- 1998 Branch Rickey Award (ML)
Hall of Fame voting
| Year | Voted by | Votes | Ballots | Needed | |
|---|---|---|---|---|---|
| 2004 | BBWAA | 431 | 506 | 380 | Inducted |